Usage statistics for www.deanseven.net

Summary by Month
Generated 26-Dec-2024 06:25 UTC

Usage summary for www.deanseven.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 8535 8338 8434 233 2453 9946636 6070 219294 216801 221910
Nov 2024 20831 20633 20705 240 3496 13679201 7213 621170 619016 624943
Oct 2024 53554 53201 53487 189 2092 14000699 5882 1658098 1649249 1660191
Sep 2024 66252 65127 65959 292 4414 11613523 8783 1978797 1953812 1987581
Aug 2024 59968 58798 59772 211 3396 8935474 6565 1852942 1822757 1859022
Jul 2024 56652 56316 56476 287 3319 20224936 8898 1750771 1745826 1756232
Jun 2024 53042 52688 52939 372 2594 5928102 11173 1588184 1580654 1591279
May 2024 51354 50493 51103 450 3089 5683501 13978 1584194 1565313 1591999
Apr 2024 64437 64092 64255 409 2581 22297956 12292 1927660 1922783 1933121
Mar 2024 61532 61286 61449 424 2513 9851366 13161 1904922 1899893 1907510
Feb 2024 42972 42633 42864 464 2299 11905441 13459 1243069 1236372 1246191
Jan 2024 50047 49558 49878 726 3627 36110215 22507 1546226 1536313 1551465
Totals 170177050 129981 17875327 17748789 17931444


Generated by Webalizer Version 2.23