Usage statistics for www.deanseven.net

Summary Period: December 2024
Generated 26-Dec-2024 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 221910
Total Files 216801
Total Pages 219294
Total Visits 6070
Total kB Files 9946636
Total Unique Sites 2453
Total Unique URLs 811
Total Unique Referrers 796
Total Unique User Agents 467
. Avg Max
Hits per Hour 355 1078
Hits per Day 8535 13270
Files per Day 8338 13109
Pages per Day 8434 13105
Sites per Day 94 410
Visits per Day 233 471
kB Files per Day 382563 777079
Hits by Response Code
Code 200 - OK 97.70% 216801
Code 206 - Partial Content 0.08% 172
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.17% 380
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 2.04% 4534

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 11096 5.00% 10926 5.04% 11014 5.02% 146 2.41% 90 3.67% 434057 4.36%
2 10560 4.76% 10362 4.78% 10477 4.78% 161 2.65% 110 4.48% 574399 5.77%
3 13133 5.92% 12954 5.98% 13057 5.95% 180 2.97% 111 4.53% 596400 6.00%
4 10804 4.87% 10524 4.85% 10683 4.87% 169 2.78% 119 4.85% 418576 4.21%
5 8645 3.90% 8496 3.92% 8593 3.92% 186 3.06% 112 4.57% 354780 3.57%
6 7284 3.28% 7019 3.24% 7206 3.29% 227 3.74% 153 6.24% 220890 2.22%
7 10162 4.58% 9994 4.61% 10098 4.60% 246 4.05% 144 5.87% 288978 2.91%
8 9632 4.34% 9437 4.35% 9557 4.36% 468 7.71% 410 16.71% 181321 1.82%
9 4581 2.06% 4350 2.01% 4442 2.03% 194 3.20% 124 5.06% 112206 1.13%
10 6969 3.14% 6803 3.14% 6908 3.15% 184 3.03% 132 5.38% 221646 2.23%
11 7106 3.20% 6895 3.18% 6598 3.01% 214 3.53% 154 6.28% 344471 3.46%
12 8556 3.86% 8399 3.87% 8471 3.86% 189 3.11% 125 5.10% 414529 4.17%
13 10312 4.65% 10162 4.69% 10247 4.67% 256 4.22% 144 5.87% 689976 6.94%
14 10633 4.79% 10453 4.82% 10577 4.82% 233 3.84% 131 5.34% 777079 7.81%
15 9830 4.43% 9640 4.45% 9744 4.44% 173 2.85% 116 4.73% 755727 7.60%
16 9143 4.12% 9026 4.16% 9078 4.14% 210 3.46% 139 5.67% 560789 5.64%
17 9714 4.38% 9416 4.34% 9624 4.39% 239 3.94% 151 6.16% 490311 4.93%
18 6342 2.86% 6037 2.78% 6265 2.86% 318 5.24% 118 4.81% 230273 2.32%
19 7908 3.56% 7733 3.57% 7822 3.57% 471 7.76% 201 8.19% 215007 2.16%
20 7086 3.19% 6896 3.18% 7011 3.20% 347 5.72% 169 6.89% 224867 2.26%
21 9283 4.18% 9060 4.18% 9208 4.20% 231 3.81% 137 5.58% 248835 2.50%
22 7018 3.16% 6712 3.10% 6873 3.13% 216 3.56% 170 6.93% 225240 2.26%
23 3979 1.79% 3731 1.72% 3849 1.76% 213 3.51% 145 5.91% 199289 2.00%
24 5408 2.44% 5294 2.44% 5348 2.44% 213 3.51% 133 5.42% 261097 2.62%
25 13270 5.98% 13109 6.05% 13105 5.98% 421 6.94% 205 8.36% 716245 7.20%
26 3456 1.56% 3373 1.56% 3439 1.57% 90 1.48% 73 2.98% 189647 1.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 405 10530 4.75% 396 10309 4.76% 400 10422 4.75% 16955 440828 4.43%
1 414 10783 4.86% 406 10566 4.87% 412 10721 4.89% 16980 441476 4.44%
2 451 11734 5.29% 443 11537 5.32% 448 11654 5.31% 17554 456399 4.59%
3 400 10400 4.69% 391 10174 4.69% 396 10298 4.70% 16800 436790 4.39%
4 371 9666 4.36% 364 9486 4.38% 364 9488 4.33% 16445 427580 4.30%
5 399 10385 4.68% 389 10135 4.67% 397 10331 4.71% 17072 443861 4.46%
6 420 10943 4.93% 410 10660 4.92% 400 10407 4.75% 17423 452997 4.55%
7 346 9015 4.06% 339 8826 4.07% 343 8938 4.08% 16630 432387 4.35%
8 322 8384 3.78% 314 8188 3.78% 319 8306 3.79% 15056 391454 3.94%
9 336 8737 3.94% 328 8529 3.93% 333 8673 3.95% 15696 408090 4.10%
10 324 8446 3.81% 317 8247 3.80% 321 8356 3.81% 14687 381863 3.84%
11 337 8765 3.95% 327 8522 3.93% 333 8661 3.95% 14681 381696 3.84%
12 325 8471 3.82% 318 8282 3.82% 323 8408 3.83% 14782 384330 3.86%
13 313 8151 3.67% 304 7917 3.65% 309 8048 3.67% 14081 366096 3.68%
14 337 8779 3.96% 329 8567 3.95% 334 8687 3.96% 14738 383189 3.85%
15 374 9729 4.38% 361 9407 4.34% 366 9519 4.34% 16107 418770 4.21%
16 349 9076 4.09% 341 8872 4.09% 345 8977 4.09% 16032 416843 4.19%
17 325 8465 3.81% 316 8237 3.80% 322 8374 3.82% 15067 391754 3.94%
18 318 8284 3.73% 311 8103 3.74% 315 8204 3.74% 14807 384981 3.87%
19 321 8352 3.76% 314 8174 3.77% 318 8275 3.77% 15399 400381 4.03%
20 328 8548 3.85% 320 8326 3.84% 325 8473 3.86% 16048 417240 4.19%
21 324 8447 3.81% 317 8256 3.81% 322 8393 3.83% 15960 414950 4.17%
22 332 8650 3.90% 325 8472 3.91% 330 8586 3.92% 16613 431939 4.34%
23 352 9170 4.13% 346 9009 4.16% 349 9095 4.15% 16952 440741 4.43%

Top 30 of 811 Total URLs
# Hits kB F URL
1 119540 53.87% 1366599 13.74% /webstats/
2 26768 12.06% 2546125 25.60% /webstats/usage_202412.html
3 22133 9.97% 3147306 31.64% /webstats/usage_202411.html
4 13155 5.93% 134015 1.35% /webstats/update.cgi/usage_200803.html/usage_201206.html
5 11724 5.28% 1664917 16.74% /webstats/usage_202403.html
6 4089 1.84% 41849 0.42% /webstats/update.cgi/usage_202412.html
7 3912 1.76% 531476 5.34% /webstats/usage_202308.html
8 2973 1.34% 30438 0.31% /webstats/update.cgi/usage_200901.html
9 2106 0.95% 1867 0.02% /
10 1685 0.76% 233130 2.34% /webstats/usage_202402.html
11 1576 0.71% 16097 0.16% /webstats/update.cgi/usage_202410.html
12 1297 0.58% 13262 0.13% /webstats/update.cgi/usage_202411.html
13 1268 0.57% 27443 0.28% /webstats/usage_202105.html
14 673 0.30% 34747 0.35% /webstats/usage_202108.html
15 586 0.26% 29080 0.29% /webstats/usage_201311.html
16 396 0.18% 10987 0.11% /webstats/usage_202107.html
17 151 0.07% 21300 0.21% /webstats/usage_202110.html
18 112 0.05% 1230 0.01% /webstats/usage_202409.html
19 96 0.04% 11148 0.11% /webstats/usage_202404.html
20 39 0.02% 1306 0.01% /webstats/usage_201907.html
21 28 0.01% 826 0.01% /webstats/usage_202401.html
22 28 0.01% 788 0.01% /webstats/usage_202406.html
23 27 0.01% 20 0.00% /.well-known/
24 27 0.01% 660 0.01% /webstats/usage_202407.html
25 25 0.01% 613 0.01% /webstats/usage_202410.html
26 24 0.01% 474 0.00% /webstats/usage_202405.html
27 21 0.01% 456 0.00% /webstats/usage_202408.html
28 18 0.01% 55 0.00% /webstats/update.cgi
29 18 0.01% 697 0.01% /webstats/usage_202307.html
30 17 0.01% 566 0.01% /webstats/usage_202311.html

Top 10 of 811 Total URLs By kB F
# Hits kB F URL
1 22133 9.97% 3147306 31.64% /webstats/usage_202411.html
2 26768 12.06% 2546125 25.60% /webstats/usage_202412.html
3 11724 5.28% 1664917 16.74% /webstats/usage_202403.html
4 119540 53.87% 1366599 13.74% /webstats/
5 3912 1.76% 531476 5.34% /webstats/usage_202308.html
6 1685 0.76% 233130 2.34% /webstats/usage_202402.html
7 13155 5.93% 134015 1.35% /webstats/update.cgi/usage_200803.html/usage_201206.html
8 4089 1.84% 41849 0.42% /webstats/update.cgi/usage_202412.html
9 673 0.30% 34747 0.35% /webstats/usage_202108.html
10 2973 1.34% 30438 0.31% /webstats/update.cgi/usage_200901.html

Top 10 of 325 Total Entry Pages
# Hits Visits URL
1 119540 53.87% 1901 33.36% /webstats/
2 1268 0.57% 586 10.28% /webstats/usage_202105.html
3 2106 0.95% 524 9.20% /
4 26768 12.06% 470 8.25% /webstats/usage_202412.html
5 673 0.30% 322 5.65% /webstats/usage_202108.html
6 586 0.26% 188 3.30% /webstats/usage_201311.html
7 396 0.18% 176 3.09% /webstats/usage_202107.html
8 151 0.07% 135 2.37% /webstats/usage_202110.html
9 1685 0.76% 135 2.37% /webstats/usage_202402.html
10 1576 0.71% 99 1.74% /webstats/update.cgi/usage_202410.html

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 119540 53.87% 1929 33.97% /webstats/
2 26768 12.06% 749 13.19% /webstats/usage_202412.html
3 2106 0.95% 515 9.07% /
4 1268 0.57% 427 7.52% /webstats/usage_202105.html
5 673 0.30% 234 4.12% /webstats/usage_202108.html
6 11724 5.28% 198 3.49% /webstats/usage_202403.html
7 586 0.26% 152 2.68% /webstats/usage_201311.html
8 396 0.18% 142 2.50% /webstats/usage_202107.html
9 151 0.07% 136 2.39% /webstats/usage_202110.html
10 22133 9.97% 80 1.41% /webstats/usage_202411.html

Top 30 of 2453 Total Sites
# Hits Files kB F Visits Hostname
1 33407 15.05% 33407 15.41% 2228643 22.41% 22 0.36% 77.105.166.134
2 13356 6.02% 13356 6.16% 1917043 19.27% 4 0.07% 91.121.84.176
3 12108 5.46% 12108 5.58% 923537 9.28% 4 0.07% 82.147.84.231
4 10311 4.65% 10311 4.76% 119417 1.20% 2 0.03% 46.233.205.118
5 9672 4.36% 9672 4.46% 114896 1.16% 1 0.02% 46.233.208.64
6 9352 4.21% 9352 4.31% 945521 9.51% 3 0.05% 91.107.238.129
7 7447 3.36% 7447 3.43% 85637 0.86% 3 0.05% 46.233.244.217
8 7046 3.18% 7046 3.25% 81085 0.82% 2 0.03% 94.137.45.101
9 6802 3.07% 6802 3.14% 77425 0.78% 1 0.02% 62.182.199.192
10 6544 2.95% 6544 3.02% 715397 7.19% 1 0.02% 94.130.140.121
11 6424 2.89% 6424 2.96% 66611 0.67% 4 0.07% 37.18.38.111
12 6089 2.74% 6089 2.81% 857188 8.62% 6 0.10% 95.216.17.210
13 5905 2.66% 5905 2.72% 70521 0.71% 1 0.02% 178.74.95.103
14 5858 2.64% 5858 2.70% 69370 0.70% 1 0.02% 176.62.107.172
15 5387 2.43% 5387 2.48% 63882 0.64% 1 0.02% 94.137.61.198
16 4987 2.25% 4987 2.30% 60689 0.61% 1 0.02% 46.233.207.158
17 4985 2.25% 4985 2.30% 59313 0.60% 1 0.02% 109.120.26.176
18 4907 2.21% 4907 2.26% 50878 0.51% 32 0.53% 51.91.109.83
19 4609 2.08% 4609 2.13% 56290 0.57% 1 0.02% 94.137.16.139
20 4031 1.82% 4031 1.86% 49560 0.50% 1 0.02% 109.120.4.28
21 3664 1.65% 3664 1.69% 521075 5.24% 8 0.13% 188.255.70.14
22 3421 1.54% 3421 1.58% 43140 0.43% 1 0.02% 46.233.197.203
23 3089 1.39% 3089 1.42% 37570 0.38% 1 0.02% 176.62.118.118
24 2598 1.17% 0 0.00% 457 0.00% 316 5.21% 91.225.160.192
25 2253 1.02% 2253 1.04% 23356 0.23% 2 0.03% 37.18.41.210
26 1895 0.85% 1895 0.87% 22655 0.23% 1 0.02% 109.120.35.86
27 1826 0.82% 1826 0.84% 18936 0.19% 1 0.02% 37.18.38.115
28 1688 0.76% 1688 0.78% 17430 0.18% 1 0.02% 109.174.0.196
29 1526 0.69% 1526 0.70% 15818 0.16% 2 0.03% 68.178.168.41
30 1322 0.60% 1289 0.59% 13368 0.13% 61 1.00% 77.242.177.57

Top 10 of 2453 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33407 15.05% 33407 15.41% 2228643 22.41% 22 0.36% 77.105.166.134
2 13356 6.02% 13356 6.16% 1917043 19.27% 4 0.07% 91.121.84.176
3 9352 4.21% 9352 4.31% 945521 9.51% 3 0.05% 91.107.238.129
4 12108 5.46% 12108 5.58% 923537 9.28% 4 0.07% 82.147.84.231
5 6089 2.74% 6089 2.81% 857188 8.62% 6 0.10% 95.216.17.210
6 6544 2.95% 6544 3.02% 715397 7.19% 1 0.02% 94.130.140.121
7 3664 1.65% 3664 1.69% 521075 5.24% 8 0.13% 188.255.70.14
8 10311 4.65% 10311 4.76% 119417 1.20% 2 0.03% 46.233.205.118
9 9672 4.36% 9672 4.46% 114896 1.16% 1 0.02% 46.233.208.64
10 1218 0.55% 1218 0.56% 93655 0.94% 250 4.12% 95.216.72.234

Top 30 of 796 Total Referrers
# Hits Referrer
1 52641 23.72% https://sex-oglasi.com.hr
2 49585 22.34% https://croescort.net
3 27847 12.55% https://trendhub.tv/
4 10770 4.85% https://promo-shop.site
5 10092 4.55% https://iptvzoneonline.com/
6 9504 4.28% - (Direct Request)
7 9340 4.21% https://softexpo.com
8 8644 3.90% https://kitehurghada.ru/
9 7224 3.26% https://thebestoptions.net/
10 6310 2.84% https://newcars.site
11 6084 2.74% https://jolion-ufa1.ru/
12 3658 1.65% https://olit.su/
13 3034 1.37% https://t.me/Znakomstva_Donetsk_Lugansk
14 2111 0.95% https://ownlink.site
15 1180 0.53% https://t.me/detivetrachat
16 726 0.33% https://kids48.ru
17 713 0.32% https://getery.xyz
18 610 0.27% https://1news.pp.ua
19 608 0.27% https://www.google.com/search
20 597 0.27% https://detivetra.ru/
21 528 0.24% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 510 0.23% https://seksvibor.xyz
23 475 0.21% https://80store.site/
24 234 0.11% https://next-car.site
25 223 0.10% https://marketplacesrf.ru/seo_en.html
26 219 0.10% https://kitehurghada.ru
27 219 0.10% https://marketplacesrf.ru/process_en.html
28 218 0.10% https://marketplacesrf.ru/index_en.html
29 216 0.10% https://topratedstuff.net
30 211 0.10% https://marketplacesrf.ru/analiz_en.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 25 18.38% https://s1megabat.ru/cat=13
2 20 14.71% https://s1megabat.ru/p=56
3 20 14.71% https://s1megabat.ru/p=88
4 17 12.50% https://s1megabat.ru/p=84
5 16 11.76% https://s1megabat.ru/p=113
6 12 8.82% https://s1megabat.ru/p=126
7 11 8.09% https://s1megabat.ru
8 7 5.15% https://s1megabat.ru/cat=12
9 5 3.68% https://s1megabat.ru/category/strahovanie
10 3 2.21% https://s1megabat.ru/p=106

Top 15 of 467 Total User Agents
# Hits User Agent
1 12324 5.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 12215 5.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12212 5.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 12195 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6255 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 6236 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6232 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 6203 2.80% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6202 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6168 2.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6151 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6149 2.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 6148 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 6098 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 6085 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 221910 100.00% 216973 100.08% 9946636 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23