Usage statistics for www.deanseven.net

Summary Period: March 2023
Generated 28-Mar-2023 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1605407
Total Files 1580176
Total Pages 1598151
Total Visits 11410
Total kB Files 4641495
Total Unique Sites 2976
Total Unique URLs 919
Total Unique Referrers 2647
Total Unique User Agents 531
. Avg Max
Hits per Hour 2388 3693
Hits per Day 57335 75772
Files per Day 56434 75190
Pages per Day 57076 75392
Sites per Day 106 409
Visits per Day 407 717
kB Files per Day 165768 553394
Hits by Response Code
Code 200 - OK 98.43% 1580176
Code 206 - Partial Content 1.03% 16559
Code 301 - Moved Permanently 0.00% 11
Code 304 - Not Modified 0.17% 2702
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 0.37% 5943

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 2093 0.13% 2042 0.13% 1973 0.12% 207 1.81% 147 4.94% 8726 0.19%
2 64405 4.01% 64325 4.07% 64286 4.02% 316 2.77% 201 6.75% 23672 0.51%
3 52001 3.24% 51446 3.26% 51599 3.23% 401 3.51% 214 7.19% 30350 0.65%
4 35538 2.21% 35318 2.24% 35418 2.22% 348 3.05% 180 6.05% 28766 0.62%
5 71666 4.46% 71278 4.51% 71361 4.47% 436 3.82% 228 7.66% 30499 0.66%
6 66122 4.12% 65789 4.16% 65856 4.12% 646 5.66% 219 7.36% 38642 0.83%
7 57340 3.57% 56956 3.60% 57040 3.57% 560 4.91% 217 7.29% 38459 0.83%
8 60791 3.79% 58763 3.72% 59429 3.72% 280 2.45% 168 5.65% 60727 1.31%
9 63036 3.93% 62839 3.98% 62936 3.94% 284 2.49% 159 5.34% 36656 0.79%
10 54549 3.40% 54385 3.44% 54406 3.40% 350 3.07% 197 6.62% 44952 0.97%
11 57563 3.59% 57356 3.63% 57375 3.59% 385 3.37% 207 6.96% 35574 0.77%
12 60946 3.80% 60728 3.84% 60801 3.80% 362 3.17% 199 6.69% 34865 0.75%
13 60185 3.75% 59938 3.79% 59993 3.75% 367 3.22% 221 7.43% 58884 1.27%
14 44066 2.74% 43744 2.77% 43769 2.74% 338 2.96% 235 7.90% 43106 0.93%
15 48143 3.00% 47851 3.03% 47879 3.00% 374 3.28% 219 7.36% 54958 1.18%
16 54451 3.39% 54164 3.43% 54149 3.39% 392 3.44% 236 7.93% 63817 1.37%
17 55091 3.43% 54704 3.46% 54818 3.43% 442 3.87% 237 7.96% 123925 2.67%
18 72229 4.50% 71651 4.53% 71930 4.50% 498 4.36% 251 8.43% 209678 4.52%
19 67785 4.22% 67488 4.27% 67539 4.23% 581 5.09% 270 9.07% 458722 9.88%
20 75772 4.72% 75190 4.76% 75392 4.72% 555 4.86% 261 8.77% 553394 11.92%
21 74581 4.65% 72129 4.56% 74403 4.66% 416 3.65% 197 6.62% 549086 11.83%
22 69300 4.32% 68540 4.34% 69122 4.33% 393 3.44% 195 6.55% 537043 11.57%
23 70395 4.38% 68685 4.35% 70237 4.39% 411 3.60% 226 7.59% 527298 11.36%
24 60315 3.76% 57129 3.62% 60173 3.77% 531 4.65% 230 7.73% 536163 11.55%
25 66441 4.14% 63622 4.03% 66114 4.14% 422 3.70% 409 13.74% 359561 7.75%
26 68486 4.27% 65689 4.16% 68369 4.28% 535 4.69% 223 7.49% 44572 0.96%
27 56785 3.54% 53560 3.39% 56510 3.54% 717 6.28% 234 7.86% 93230 2.01%
28 15332 0.96% 14867 0.94% 15274 0.96% 240 2.10% 142 4.77% 16172 0.35%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2175 60913 3.79% 2138 59883 3.79% 2160 60489 3.78% 7674 214875 4.63%
1 2171 60798 3.79% 2137 59863 3.79% 2163 60583 3.79% 6612 185123 3.99%
2 2202 61675 3.84% 2168 60726 3.84% 2193 61419 3.84% 6747 188920 4.07%
3 2216 62067 3.87% 2180 61059 3.86% 2207 61822 3.87% 7242 202788 4.37%
4 2409 67457 4.20% 2375 66501 4.21% 2401 67243 4.21% 7330 205249 4.42%
5 2604 72932 4.54% 2574 72075 4.56% 2596 72710 4.55% 7398 207155 4.46%
6 2544 71258 4.44% 2509 70272 4.45% 2536 71016 4.44% 7202 201667 4.34%
7 2556 71580 4.46% 2518 70512 4.46% 2547 71317 4.46% 7297 204306 4.40%
8 2580 72246 4.50% 2500 70027 4.43% 2548 71364 4.47% 6952 194653 4.19%
9 2522 70623 4.40% 2481 69490 4.40% 2511 70322 4.40% 7238 202676 4.37%
10 2513 70369 4.38% 2471 69215 4.38% 2502 70073 4.38% 6885 192768 4.15%
11 2526 70743 4.41% 2478 69409 4.39% 2517 70493 4.41% 7270 203555 4.39%
12 2549 71378 4.45% 2510 70292 4.45% 2541 71168 4.45% 7220 202159 4.36%
13 2530 70847 4.41% 2471 69193 4.38% 2502 70076 4.38% 7181 201071 4.33%
14 2284 63979 3.99% 2251 63040 3.99% 2274 63676 3.98% 7013 196369 4.23%
15 2305 64553 4.02% 2272 63628 4.03% 2298 64346 4.03% 6790 190119 4.10%
16 2354 65922 4.11% 2319 64932 4.11% 2346 65706 4.11% 6156 172380 3.71%
17 2350 65815 4.10% 2323 65069 4.12% 2339 65511 4.10% 5678 158978 3.43%
18 2352 65872 4.10% 2322 65025 4.12% 2343 65604 4.10% 7281 203873 4.39%
19 2473 69260 4.31% 2442 68388 4.33% 2464 68994 4.32% 6299 176386 3.80%
20 2450 68601 4.27% 2416 67668 4.28% 2444 68439 4.28% 6758 189220 4.08%
21 2258 63247 3.94% 2229 62432 3.95% 2252 63069 3.95% 6363 178175 3.84%
22 2229 62438 3.89% 2199 61581 3.90% 2221 62203 3.89% 6704 187714 4.04%
23 2172 60834 3.79% 2139 59896 3.79% 2161 60508 3.79% 6476 181318 3.91%

Top 30 of 919 Total URLs
# Hits kB F URL
1 1458958 90.88% 205469 4.43% /
2 85833 5.35% 791489 17.05% /webstats/
3 31926 1.99% 3370091 72.61% /webstats/usage_202303.html
4 11551 0.72% 8247 0.18% /webstats/usage_202105.html
5 593 0.04% 29234 0.63% /webstats/usage_201311.html
6 423 0.03% 6519 0.14% /webstats/usage_202107.html
7 398 0.02% 53003 1.14% /webstats/usage_202110.html
8 269 0.02% 36533 0.79% /webstats/usage_202002.html
9 226 0.01% 3496 0.08% /webstats/usage_202108.html
10 114 0.01% 1940 0.04% /webstats/usage_202210.html
11 113 0.01% 1795 0.04% /webstats/usage_202204.html
12 110 0.01% 1892 0.04% /webstats/usage_202208.html
13 102 0.01% 1829 0.04% /webstats/usage_202205.html
14 101 0.01% 1755 0.04% /webstats/usage_202207.html
15 95 0.01% 1797 0.04% /webstats/usage_202206.html
16 95 0.01% 2089 0.05% /webstats/usage_202209.html
17 87 0.01% 1003 0.02% /webstats/usage_202203.html
18 82 0.01% 813 0.02% /webstats/usage_202112.html
19 82 0.01% 824 0.02% /webstats/usage_202201.html
20 78 0.00% 1020 0.02% /webstats/usage_202202.html
21 78 0.00% 2163 0.05% /webstats/usage_202212.html
22 72 0.00% 2136 0.05% /webstats/usage_201810.html
23 70 0.00% 1282 0.03% /webstats/usage_202111.html
24 68 0.00% 1014 0.02% /webstats/usage_202106.html
25 67 0.00% 1690 0.04% /webstats/usage_202211.html
26 66 0.00% 1759 0.04% /webstats/usage_202301.html
27 64 0.00% 1713 0.04% /webstats/usage_202302.html
28 62 0.00% 986 0.02% /webstats/usage_202103.html
29 61 0.00% 897 0.02% /webstats/usage_202010.html
30 59 0.00% 1447 0.03% /webstats/usage_201903.html

Top 10 of 919 Total URLs By kB F
# Hits kB F URL
1 31926 1.99% 3370091 72.61% /webstats/usage_202303.html
2 85833 5.35% 791489 17.05% /webstats/
3 1458958 90.88% 205469 4.43% /
4 398 0.02% 53003 1.14% /webstats/usage_202110.html
5 269 0.02% 36533 0.79% /webstats/usage_202002.html
6 593 0.04% 29234 0.63% /webstats/usage_201311.html
7 11551 0.72% 8247 0.18% /webstats/usage_202105.html
8 423 0.03% 6519 0.14% /webstats/usage_202107.html
9 226 0.01% 3496 0.08% /webstats/usage_202108.html
10 39 0.00% 2652 0.06% /webstats/usage_201901.html

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 85833 5.35% 5476 48.66% /webstats/
2 1458958 90.88% 1438 12.78% /
3 398 0.02% 348 3.09% /webstats/usage_202110.html
4 423 0.03% 280 2.49% /webstats/usage_202107.html
5 269 0.02% 244 2.17% /webstats/usage_202002.html
6 593 0.04% 155 1.38% /webstats/usage_201311.html
7 11551 0.72% 147 1.31% /webstats/usage_202105.html
8 226 0.01% 137 1.22% /webstats/usage_202108.html
9 31926 1.99% 135 1.20% /webstats/usage_202303.html
10 114 0.01% 60 0.53% /webstats/usage_202210.html

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 85833 5.35% 5212 46.54% /webstats/
2 1458958 90.88% 1880 16.79% /
3 398 0.02% 357 3.19% /webstats/usage_202110.html
4 423 0.03% 281 2.51% /webstats/usage_202107.html
5 11551 0.72% 145 1.29% /webstats/usage_202105.html
6 593 0.04% 139 1.24% /webstats/usage_201311.html
7 31926 1.99% 135 1.21% /webstats/usage_202303.html
8 226 0.01% 127 1.13% /webstats/usage_202108.html
9 114 0.01% 62 0.55% /webstats/usage_202210.html
10 87 0.01% 58 0.52% /webstats/usage_202203.html

Top 30 of 2976 Total Sites
# Hits Files kB F Visits Hostname
1 1433736 89.31% 1433736 90.73% 182017 3.92% 72 0.63% 176.79.237.198
2 28192 1.76% 28192 1.78% 3013162 64.92% 2 0.02% 185.206.214.42
3 18251 1.14% 18244 1.15% 16788 0.36% 3 0.03% 193.93.229.163
4 8897 0.55% 8897 0.56% 92219 1.99% 3 0.03% 62.113.115.89
5 5216 0.32% 5216 0.33% 55884 1.20% 105 0.92% 116.113.68.130
6 4907 0.31% 4907 0.31% 51848 1.12% 128 1.12% 113.57.84.39
7 4881 0.30% 4881 0.31% 51088 1.10% 140 1.23% 119.7.135.19
8 4799 0.30% 4799 0.30% 52118 1.12% 147 1.29% 121.22.53.166
9 4747 0.30% 4747 0.30% 55136 1.19% 9 0.08% 95.183.140.254
10 4673 0.29% 4673 0.30% 48449 1.04% 43 0.38% 185.72.199.129
11 4638 0.29% 4638 0.29% 48313 1.04% 157 1.38% 123.130.115.217
12 3988 0.25% 3988 0.25% 1422 0.03% 2 0.02% 37.212.66.251
13 3959 0.25% 3959 0.25% 42658 0.92% 202 1.77% 125.66.100.112
14 3419 0.21% 3419 0.22% 1326 0.03% 5 0.04% 37.212.84.203
15 3377 0.21% 3377 0.21% 35750 0.77% 116 1.02% 124.13.181.5
16 3124 0.19% 3123 0.20% 52553 1.13% 7 0.06% 37.212.51.103
17 2764 0.17% 2764 0.17% 28659 0.62% 64 0.56% 37.139.53.189
18 2640 0.16% 2640 0.17% 27728 0.60% 150 1.31% 198.59.191.249
19 2584 0.16% 2584 0.16% 271623 5.85% 3 0.03% 37.220.87.2
20 2538 0.16% 2538 0.16% 909 0.02% 8 0.07% 188.191.23.227
21 1905 0.12% 1905 0.12% 20625 0.44% 384 3.37% 120.197.219.82
22 1885 0.12% 1884 0.12% 1845 0.04% 2 0.02% 193.93.229.135
23 1817 0.11% 1817 0.11% 646 0.01% 2 0.02% 37.212.92.26
24 1635 0.10% 1635 0.10% 8309 0.18% 65 0.57% 191.102.164.219
25 1601 0.10% 1601 0.10% 8354 0.18% 76 0.67% 104.140.83.80
26 1541 0.10% 1541 0.10% 7588 0.16% 60 0.53% 196.247.229.158
27 1534 0.10% 1534 0.10% 7672 0.17% 73 0.64% 198.46.171.99
28 1510 0.09% 1510 0.10% 7487 0.16% 80 0.70% 190.123.212.119
29 1388 0.09% 1388 0.09% 14385 0.31% 219 1.92% 5.18.100.182
30 1140 0.07% 1140 0.07% 12687 0.27% 145 1.27% 148.76.97.250

Top 10 of 2976 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28192 1.76% 28192 1.78% 3013162 64.92% 2 0.02% 185.206.214.42
2 2584 0.16% 2584 0.16% 271623 5.85% 3 0.03% 37.220.87.2
3 1433736 89.31% 1433736 90.73% 182017 3.92% 72 0.63% 176.79.237.198
4 8897 0.55% 8897 0.56% 92219 1.99% 3 0.03% 62.113.115.89
5 5216 0.32% 5216 0.33% 55884 1.20% 105 0.92% 116.113.68.130
6 4747 0.30% 4747 0.30% 55136 1.19% 9 0.08% 95.183.140.254
7 3124 0.19% 3123 0.20% 52553 1.13% 7 0.06% 37.212.51.103
8 4799 0.30% 4799 0.30% 52118 1.12% 147 1.29% 121.22.53.166
9 4907 0.31% 4907 0.31% 51848 1.12% 128 1.12% 113.57.84.39
10 4881 0.30% 4881 0.31% 51088 1.10% 140 1.23% 119.7.135.19

Top 30 of 2647 Total Referrers
# Hits Referrer
1 72546 4.52% https://yummy.org.ua
2 72466 4.51% https://survival.net.ua
3 72259 4.50% https://kvity.org.ua
4 72225 4.50% https://smachnoho.org.ua
5 72133 4.49% https://muzinstrument.com.ua
6 72018 4.49% https://pidrobky.com.ua
7 71945 4.48% https://tkanyny.com.ua
8 71884 4.48% https://myhandmade.com.ua
9 71793 4.47% https://handmadeclub.com.ua
10 71753 4.47% https://madeinua.org.ua
11 71670 4.46% https://hobi.org.ua
12 71571 4.46% https://mybike.org.ua
13 71430 4.45% https://mayster.org.ua
14 71287 4.44% https://myenglish.org.ua
15 71219 4.44% https://kuhar.org.ua
16 70999 4.42% https://youtubegid.org.ua
17 70932 4.42% https://podarunky.org.ua
18 70914 4.42% https://quotesbank.org
19 70736 4.41% https://i-think-therefore-i-am.org
20 70654 4.40% https://quotestoinspire.org
21 26434 1.65% https://evakuator-kronshtadt.ru/
22 15669 0.98% - (Direct Request)
23 14097 0.88% https://remontehniki78.ru/
24 14095 0.88% https://tehfixer54.ru/
25 14024 0.87% http://filmkachat.ru
26 4922 0.31% https://www.yp.ru/search/text/9088080/
27 4787 0.30% https://g.co/kgs/CT4xf5
28 4506 0.28% https://wsacac.org/
29 4391 0.27% https://sapteka.net/
30 3698 0.23% https://auto.evakuator.expert/

Top 10 of 10 Total Search Strings
# Hits Search String
1 87 61.27% http://adellee.ru
2 18 12.68% https://adellee.ru
3 10 7.04% http://vorota-makros.ru
4 8 5.63% http://avantage-profil.ru
5 7 4.93% http://vorotaabsolut.ru
6 4 2.82% https://grandis-kazan.ru
7 3 2.11% https://avantage-profil.ru
8 3 2.11% https://vorotaabsolut.ru
9 1 0.70% http://grandis-kazan.ru
10 1 0.70% https://vorota-makros.ru

Top 15 of 531 Total User Agents
# Hits User Agent
1 1433818 89.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9628 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5991 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5990 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 5827 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3919 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
7 3104 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 3052 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3036 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 3034 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 3019 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3018 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 3012 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3008 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 2992 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1605407 100.00% 1596735 101.05% 4641495 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23