Usage Statistics for www.deanseven.net

Summary Period: December 2019
Generated 01-Jan-2020 06:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 236049
Total Files 232594
Total Pages 234272
Total Visits 94205
Total kB Files 5145786
Total kB In 0
Total kB Out 0
Total Unique Sites 40678
Total Unique URLs 371
Total Unique Referrers 2063
Total Unique User Agents 553
. Avg Max
Hits per Hour 317 2618
Hits per Day 7614 15545
Files per Day 7503 15449
Pages per Day 7557 15497
Visits per Day 3038 10739
kB Files per Day 165993 504302
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 232594
Code 206 - Partial Content 36
Code 301 - Moved Permanently 22
Code 304 - Not Modified 931
Code 400 - Bad Request 8
Code 403 - Forbidden 13
Code 404 - Not Found 2435
Code 405 - Method Not Allowed 10

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3766 1.60% 3716 1.60% 3751 1.60% 829 0.88% 573 1.41% 21809 0.42% 0 0.00% 0 0.00%
2 4677 1.98% 4609 1.98% 4648 1.98% 722 0.77% 555 1.36% 25058 0.49% 0 0.00% 0 0.00%
3 5112 2.17% 5056 2.17% 5093 2.17% 851 0.90% 602 1.48% 24993 0.49% 0 0.00% 0 0.00%
4 5688 2.41% 5609 2.41% 5648 2.41% 799 0.85% 562 1.38% 30251 0.59% 0 0.00% 0 0.00%
5 6191 2.62% 6128 2.63% 6170 2.63% 758 0.80% 558 1.37% 42649 0.83% 0 0.00% 0 0.00%
6 5331 2.26% 5255 2.26% 5295 2.26% 860 0.91% 605 1.49% 40984 0.80% 0 0.00% 0 0.00%
7 5407 2.29% 5344 2.30% 5387 2.30% 784 0.83% 551 1.35% 37040 0.72% 0 0.00% 0 0.00%
8 3657 1.55% 3584 1.54% 3620 1.55% 790 0.84% 572 1.41% 37369 0.73% 0 0.00% 0 0.00%
9 4413 1.87% 3964 1.70% 4149 1.77% 699 0.74% 542 1.33% 33223 0.65% 0 50.00% 0 0.00%
10 3927 1.66% 3866 1.66% 3900 1.66% 719 0.76% 581 1.43% 42777 0.83% 0 0.00% 0 0.00%
11 10323 4.37% 10258 4.41% 10285 4.39% 5788 6.14% 5124 12.60% 102357 1.99% 0 0.00% 0 0.00%
12 14634 6.20% 14566 6.26% 14603 6.23% 9759 10.36% 8541 21.00% 141671 2.75% 0 0.00% 0 0.00%
13 15545 6.59% 15449 6.64% 15497 6.61% 10739 11.40% 9110 22.40% 152572 2.96% 0 0.00% 0 0.00%
14 13543 5.74% 13471 5.79% 13507 5.77% 9063 9.62% 7683 18.89% 217294 4.22% 0 0.00% 0 0.00%
15 9342 3.96% 9163 3.94% 9204 3.93% 4569 4.85% 3834 9.43% 252521 4.91% 0 0.00% 0 0.00%
16 6454 2.73% 6381 2.74% 6416 2.74% 2435 2.58% 1590 3.91% 277870 5.40% 0 0.00% 0 0.00%
17 7939 3.36% 7890 3.39% 7912 3.38% 3462 3.67% 2355 5.79% 337943 6.57% 0 0.00% 0 0.00%
18 9867 4.18% 9787 4.21% 9827 4.19% 4437 4.71% 3144 7.73% 350584 6.81% 0 0.00% 0 0.00%
19 9132 3.87% 9070 3.90% 9110 3.89% 4197 4.46% 3142 7.72% 304424 5.92% 0 0.00% 0 0.00%
20 13195 5.59% 13137 5.65% 13171 5.62% 6875 7.30% 1996 4.91% 504172 9.80% 0 0.00% 0 0.00%
21 12443 5.27% 12363 5.32% 12402 5.29% 7271 7.72% 1576 3.87% 504302 9.80% 0 0.00% 0 0.00%
22 11644 4.93% 11572 4.98% 11613 4.96% 5962 6.33% 1581 3.89% 403003 7.83% 0 0.00% 0 0.00%
23 8383 3.55% 7825 3.36% 8013 3.42% 2387 2.53% 1353 3.33% 321318 6.24% 0 50.00% 0 0.00%
24 7825 3.31% 7745 3.33% 7795 3.33% 1995 2.12% 1260 3.10% 244555 4.75% 0 0.00% 0 0.00%
25 8385 3.55% 8059 3.46% 8188 3.50% 1817 1.93% 1218 2.99% 217189 4.22% 0 0.00% 0 0.00%
26 7181 3.04% 7133 3.07% 7167 3.06% 1523 1.62% 1061 2.61% 179885 3.50% 0 0.00% 0 0.00%
27 5407 2.29% 5317 2.29% 5372 2.29% 949 1.01% 624 1.53% 69489 1.35% 0 0.00% 0 0.00%
28 4917 2.08% 4864 2.09% 4900 2.09% 810 0.86% 562 1.38% 70215 1.36% 0 0.00% 0 0.00%
29 4654 1.97% 4522 1.94% 4619 1.97% 863 0.92% 591 1.45% 62740 1.22% 0 0.00% 0 0.00%
30 3278 1.39% 3191 1.37% 3250 1.39% 838 0.89% 575 1.41% 51075 0.99% 0 0.00% 0 0.00%
31 3789 1.61% 3700 1.59% 3760 1.60% 853 0.91% 625 1.54% 44456 0.86% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 294 9127 3.87% 291 9031 3.88% 293 9091 3.88% 6825 211585 4.11% 0 0 0.00% 0 0 0.00%
1 309 9596 4.07% 290 8993 3.87% 296 9199 3.93% 6889 213547 4.15% 0 0 50.00% 0 0 0.00%
2 313 9711 4.11% 309 9604 4.13% 311 9666 4.13% 7026 217804 4.23% 0 0 0.00% 0 0 0.00%
3 288 8943 3.79% 286 8879 3.82% 287 8914 3.80% 7027 217852 4.23% 0 0 0.00% 0 0 0.00%
4 300 9304 3.94% 297 9211 3.96% 298 9258 3.95% 6927 214732 4.17% 0 0 0.00% 0 0 0.00%
5 281 8740 3.70% 278 8641 3.72% 280 8692 3.71% 6634 205653 4.00% 0 0 0.00% 0 0 0.00%
6 291 9039 3.83% 288 8938 3.84% 289 8982 3.83% 6770 209869 4.08% 0 0 0.00% 0 0 0.00%
7 287 8908 3.77% 285 8849 3.80% 286 8881 3.79% 6448 199882 3.88% 0 0 0.00% 0 0 0.00%
8 301 9357 3.96% 297 9236 3.97% 300 9328 3.98% 6471 200599 3.90% 0 0 0.00% 0 0 0.00%
9 316 9818 4.16% 314 9734 4.18% 315 9786 4.18% 6604 204717 3.98% 0 0 0.00% 0 0 0.00%
10 329 10222 4.33% 327 10142 4.36% 328 10191 4.35% 6995 216832 4.21% 0 0 0.00% 0 0 0.00%
11 323 10034 4.25% 315 9788 4.21% 318 9878 4.22% 6580 203985 3.96% 0 0 0.00% 0 0 0.00%
12 388 12033 5.10% 377 11695 5.03% 381 11818 5.04% 6751 209285 4.07% 0 0 0.00% 0 0 0.00%
13 307 9531 4.04% 304 9433 4.06% 306 9490 4.05% 6875 213111 4.14% 0 0 0.00% 0 0 0.00%
14 311 9651 4.09% 308 9556 4.11% 309 9605 4.10% 6953 215539 4.19% 0 0 0.00% 0 0 0.00%
15 314 9762 4.14% 310 9619 4.14% 313 9718 4.15% 6763 209651 4.07% 0 0 0.00% 0 0 0.00%
16 329 10209 4.32% 326 10121 4.35% 328 10168 4.34% 7015 217479 4.23% 0 0 0.00% 0 0 0.00%
17 331 10287 4.36% 329 10200 4.39% 330 10246 4.37% 7534 233567 4.54% 0 0 0.00% 0 0 0.00%
18 334 10364 4.39% 332 10293 4.43% 333 10338 4.41% 7200 223201 4.34% 0 0 0.00% 0 0 0.00%
19 344 10684 4.53% 340 10569 4.54% 342 10630 4.54% 7076 219361 4.26% 0 0 0.00% 0 0 0.00%
20 345 10704 4.53% 330 10247 4.41% 337 10459 4.46% 7084 219589 4.27% 0 0 50.00% 0 0 0.00%
21 336 10435 4.42% 334 10358 4.45% 335 10399 4.44% 7058 218807 4.25% 0 0 0.00% 0 0 0.00%
22 324 10045 4.26% 321 9980 4.29% 323 10017 4.28% 7162 222037 4.31% 0 0 0.00% 0 0 0.00%
23 307 9545 4.04% 305 9477 4.07% 307 9518 4.06% 7326 227103 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 371 Total URLs
# Hits kB F kB In kB Out URL
1 79955 33.87% 916245 17.81% 0 0.00% 0 0.00% /webstats/
2 66513 28.18% 44862 0.87% 0 0.00% 0 0.00% /
3 51934 22.00% 2518373 48.94% 0 0.00% 0 0.00% /webstats/usage_201911.html
4 17006 7.20% 615458 11.96% 0 0.00% 0 0.00% /webstats/usage_201910.html
5 10222 4.33% 537673 10.45% 0 0.00% 0 0.00% /webstats/usage_201909.html
6 2399 1.02% 1569 0.03% 0 0.00% 0 0.00% /webstats/usage_201904.html
7 773 0.33% 40182 0.78% 0 0.00% 0 0.00% /webstats/usage_201311.html
8 521 0.22% 75359 1.46% 0 0.00% 0 0.00% /webstats/usage_201905.html
9 469 0.20% 73917 1.44% 0 0.00% 0 0.00% /webstats/usage_201908.html
10 468 0.20% 72166 1.40% 0 0.00% 0 0.00% /webstats/usage_201809.html
11 312 0.13% 45525 0.88% 0 0.00% 0 0.00% /webstats/usage_201907.html
12 301 0.13% 45753 0.89% 0 0.00% 0 0.00% /webstats/usage_201901.html
13 299 0.13% 44757 0.87% 0 0.00% 0 0.00% /webstats/usage_201806.html
14 296 0.13% 44493 0.86% 0 0.00% 0 0.00% /webstats/usage_201811.html
15 293 0.12% 45053 0.88% 0 0.00% 0 0.00% /webstats/usage_201807.html
16 248 0.11% 148 0.00% 0 0.00% 0 0.00% http://www.deanseven.net/
17 136 0.06% 1535 0.03% 0 0.00% 0 0.00% http://forum.deanseven.net/webstats/usage_201910.html
18 59 0.02% 3070 0.06% 0 0.00% 0 0.00% /webstats/usage_201912.html
19 51 0.02% 1556 0.03% 0 0.00% 0 0.00% /webstats/usage_201804.html
20 49 0.02% 660 0.01% 0 0.00% 0 0.00% /webstats/usage_201902.html
21 46 0.02% 793 0.02% 0 0.00% 0 0.00% /webstats/usage_201903.html
22 34 0.01% 156 0.00% 0 0.00% 0 0.00% /webstats/usage_200908.html
23 24 0.01% 711 0.01% 0 0.00% 0 0.00% /webstats/usage_201808.html
24 22 0.01% 549 0.01% 0 0.00% 0 0.00% /webstats/usage_201812.html
25 22 0.01% 539 0.01% 0 0.00% 0 0.00% /webstats/usage_201906.html
26 20 0.01% 514 0.01% 0 0.00% 0 0.00% /webstats/usage_201805.html
27 19 0.01% 361 0.01% 0 0.00% 0 0.00% /webstats/usage_201810.html
28 17 0.01% 241 0.00% 0 0.00% 0 0.00% /webstats/usage_201301.html
29 15 0.01% 149 0.00% 0 0.00% 0 0.00% /webstats/usage_201703.html
30 14 0.01% 588 0.01% 0 0.00% 0 0.00% /webstats/usage_201711.html

Top 10 of 371 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51934 22.00% 2518373 48.94% 0 0.00% 0 0.00% /webstats/usage_201911.html
2 79955 33.87% 916245 17.81% 0 0.00% 0 0.00% /webstats/
3 17006 7.20% 615458 11.96% 0 0.00% 0 0.00% /webstats/usage_201910.html
4 10222 4.33% 537673 10.45% 0 0.00% 0 0.00% /webstats/usage_201909.html
5 521 0.22% 75359 1.46% 0 0.00% 0 0.00% /webstats/usage_201905.html
6 469 0.20% 73917 1.44% 0 0.00% 0 0.00% /webstats/usage_201908.html
7 468 0.20% 72166 1.40% 0 0.00% 0 0.00% /webstats/usage_201809.html
8 301 0.13% 45753 0.89% 0 0.00% 0 0.00% /webstats/usage_201901.html
9 312 0.13% 45525 0.88% 0 0.00% 0 0.00% /webstats/usage_201907.html
10 293 0.12% 45053 0.88% 0 0.00% 0 0.00% /webstats/usage_201807.html

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 51934 22.00% 48957 52.03% /webstats/usage_201911.html
2 17006 7.20% 16274 17.29% /webstats/usage_201910.html
3 66513 28.18% 14060 14.94% /
4 10222 4.33% 9664 10.27% /webstats/usage_201909.html
5 79955 33.87% 1631 1.73% /webstats/
6 521 0.22% 401 0.43% /webstats/usage_201905.html
7 469 0.20% 397 0.42% /webstats/usage_201908.html
8 248 0.11% 244 0.26% http://www.deanseven.net/
9 296 0.13% 217 0.23% /webstats/usage_201811.html
10 773 0.33% 216 0.23% /webstats/usage_201311.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 51934 22.00% 17084 52.82% /webstats/usage_201911.html
2 17006 7.20% 4988 15.42% /webstats/usage_201910.html
3 66513 28.18% 3708 11.47% /
4 10222 4.33% 3366 10.41% /webstats/usage_201909.html
5 79955 33.87% 1122 3.47% /webstats/
6 469 0.20% 343 1.06% /webstats/usage_201908.html
7 521 0.22% 323 1.00% /webstats/usage_201905.html
8 468 0.20% 219 0.68% /webstats/usage_201809.html
9 293 0.12% 177 0.55% /webstats/usage_201807.html
10 312 0.13% 176 0.54% /webstats/usage_201907.html

Top 30 of 40678 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32848 13.92% 32848 14.12% 385050 7.48% 0 0.00% 0 0.00% 1 0.00% 81.162.102.210
2 22283 9.44% 22283 9.58% 261259 5.08% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
3 22204 9.41% 22204 9.55% 12580 0.24% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 13714 5.81% 13714 5.90% 160723 3.12% 0 0.00% 0 0.00% 11 0.01% 2.61.177.76
5 11531 4.89% 11531 4.96% 7158 0.14% 0 0.00% 0 0.00% 18 0.02% 128.72.26.94
6 10000 4.24% 10000 4.30% 9053 0.18% 0 0.00% 0 0.00% 1 0.00% 81.161.59.17
7 3970 1.68% 3970 1.71% 3361 0.07% 0 0.00% 0 0.00% 209 0.22% 94.181.39.73
8 2344 0.99% 2344 1.01% 27474 0.53% 0 0.00% 0 0.00% 399 0.42% 185.244.216.71
9 2161 0.92% 2161 0.93% 1830 0.04% 0 0.00% 0 0.00% 92 0.10% 37.113.186.25
10 1938 0.82% 1938 0.83% 22715 0.44% 0 0.00% 0 0.00% 220 0.23% 92.255.195.226
11 1246 0.53% 1246 0.54% 1055 0.02% 0 0.00% 0 0.00% 69 0.07% 37.113.165.126
12 864 0.37% 864 0.37% 10116 0.20% 0 0.00% 0 0.00% 3 0.00% 2.61.218.142
13 723 0.31% 723 0.31% 612 0.01% 0 0.00% 0 0.00% 1 0.00% 81.177.73.27
14 616 0.26% 616 0.26% 7218 0.14% 0 0.00% 0 0.00% 9 0.01% 37.99.112.198
15 576 0.24% 576 0.25% 6747 0.13% 0 0.00% 0 0.00% 2 0.00% 2.61.192.157
16 534 0.23% 534 0.23% 6261 0.12% 0 0.00% 0 0.00% 1 0.00% 2.61.254.64
17 524 0.22% 524 0.23% 84486 1.64% 0 0.00% 0 0.00% 332 0.35% 5.188.210.36
18 519 0.22% 16 0.01% 294 0.01% 0 0.00% 0 0.00% 4 0.00% 103.225.84.156
19 511 0.22% 504 0.22% 430 0.01% 0 0.00% 0 0.00% 8 0.01% 37.113.186.239
20 455 0.19% 455 0.20% 73357 1.43% 0 0.00% 0 0.00% 256 0.27% 5.188.210.79
21 440 0.19% 440 0.19% 5156 0.10% 0 0.00% 0 0.00% 94 0.10% 178.159.37.115
22 397 0.17% 11 0.00% 171 0.00% 0 0.00% 0 0.00% 2 0.00% 117.18.5.183
23 290 0.12% 290 0.12% 46775 0.91% 0 0.00% 0 0.00% 252 0.27% 5.188.210.19
24 288 0.12% 288 0.12% 46452 0.90% 0 0.00% 0 0.00% 231 0.25% 5.188.210.20
25 281 0.12% 281 0.12% 45294 0.88% 0 0.00% 0 0.00% 228 0.24% 5.188.210.56
26 266 0.11% 266 0.11% 42904 0.83% 0 0.00% 0 0.00% 225 0.24% 5.188.210.21
27 261 0.11% 261 0.11% 954 0.02% 0 0.00% 0 0.00% 223 0.24% 190.27.213.9
28 254 0.11% 3 0.00% 119 0.00% 0 0.00% 0 0.00% 1 0.00% 125.64.94.213
29 239 0.10% 122 0.05% 10374 0.20% 0 0.00% 0 0.00% 113 0.12% 216.244.66.199
30 227 0.10% 227 0.10% 72 0.00% 0 0.00% 0 0.00% 2 0.00% 78.132.203.240

Top 10 of 40678 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32848 13.92% 32848 14.12% 385050 7.48% 0 0.00% 0 0.00% 1 0.00% 81.162.102.210
2 22283 9.44% 22283 9.58% 261259 5.08% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
3 13714 5.81% 13714 5.90% 160723 3.12% 0 0.00% 0 0.00% 11 0.01% 2.61.177.76
4 524 0.22% 524 0.23% 84486 1.64% 0 0.00% 0 0.00% 332 0.35% 5.188.210.36
5 455 0.19% 455 0.20% 73357 1.43% 0 0.00% 0 0.00% 256 0.27% 5.188.210.79
6 290 0.12% 290 0.12% 46775 0.91% 0 0.00% 0 0.00% 252 0.27% 5.188.210.19
7 288 0.12% 288 0.12% 46452 0.90% 0 0.00% 0 0.00% 231 0.25% 5.188.210.20
8 281 0.12% 281 0.12% 45294 0.88% 0 0.00% 0 0.00% 228 0.24% 5.188.210.56
9 266 0.11% 266 0.11% 42904 0.83% 0 0.00% 0 0.00% 225 0.24% 5.188.210.21
10 193 0.08% 193 0.08% 31133 0.61% 0 0.00% 0 0.00% 158 0.17% 5.188.210.57

Top 30 of 2063 Total Referrers
# Hits Referrer
1 26046 11.03% https://www.viaonlinebuy.us
2 22204 9.41% http://albuteroli.com/
3 14138 5.99% - (Direct Request)
4 12317 5.22% https://www.myonlinebuy.us
5 7480 3.17% https://www.ciaonlinebuy.us
6 7426 3.15% https://www.withoutdoctorsprescript.us
7 6719 2.85% http://www.autosama.com/
8 4812 2.04% https://www.soska.site/
9 3998 1.69% https://cheapedtrade.com
10 2545 1.08% http://lisinopril40.com/
11 2371 1.00% http://albendazoletablets.com/
12 2348 0.99% https://egger-money.biz
13 2110 0.89% http://tadalafil2.com/
14 2100 0.89% http://doxycycline1.com/
15 2060 0.87% http://synthroid1.com/
16 2056 0.87% http://valtrex1.com/
17 2047 0.87% http://lasix100.com/
18 2030 0.86% http://albuterol100.com/
19 2030 0.86% http://prednisolone40.com/
20 2023 0.86% http://amoxicillin500.com/
21 1923 0.81% https://ednearme.com
22 1920 0.81% https://shopgenericed.com
23 1894 0.80% https://trustedstoreusa.com
24 1881 0.80% https://popularedstore.com
25 1846 0.78% https://rxtrustpharm.com
26 1533 0.65% http://mark-2.ru/
27 1527 0.65% http://labotek.ru/
28 1523 0.65% http://turkaschool.ru/
29 1444 0.61% http://young-mind.ru/
30 1443 0.61% http://mathangikrishnamurthy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 553 Total User Agents
# Hits User Agent
1 53003 22.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 10000 4.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 8290 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 8103 3.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 8027 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
6 7905 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
7 7498 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 7336 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 5509 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 3741 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2375 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 2348 0.99% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
13 2159 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1928 0.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1927 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Location for December 2019

Top 30 of 122 Total Locations
# Hits Files kB F kB In kB Out Location
1 70938 30.05% 70141 30.16% 940806 18.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 60678 25.71% 60559 26.04% 498110 9.68% 0 0.00% 0 0.00% Russian Federation
3 37967 16.08% 37961 16.32% 451643 8.78% 0 0.00% 0 0.00% Malaysia
4 37790 16.01% 36920 15.87% 3122276 60.68% 0 0.00% 0 0.00% United States
5 10908 4.62% 10662 4.58% 13000 0.25% 0 0.00% 0 0.00% Germany
6 1755 0.74% 1403 0.60% 8243 0.16% 0 0.00% 0 0.00% China
7 1665 0.71% 1665 0.72% 20477 0.40% 0 0.00% 0 0.00% New Zealand (Aotearoa)
8 1221 0.52% 1166 0.50% 4793 0.09% 0 0.00% 0 0.00% Indonesia
9 1112 0.47% 1011 0.43% 11085 0.22% 0 0.00% 0 0.00% Ukraine
10 1000 0.42% 993 0.43% 4731 0.09% 0 0.00% 0 0.00% Korea (South)
11 980 0.42% 589 0.25% 5548 0.11% 0 0.00% 0 0.00% Hong Kong
12 717 0.30% 679 0.29% 2332 0.05% 0 0.00% 0 0.00% Brazil
13 709 0.30% 689 0.30% 11912 0.23% 0 0.00% 0 0.00% Great Britain (UK)
14 497 0.21% 451 0.19% 1527 0.03% 0 0.00% 0 0.00% Thailand
15 477 0.20% 439 0.19% 1353 0.03% 0 0.00% 0 0.00% Colombia
16 391 0.17% 387 0.17% 2192 0.04% 0 0.00% 0 0.00% Switzerland
17 376 0.16% 358 0.15% 1402 0.03% 0 0.00% 0 0.00% Canada
18 315 0.13% 312 0.13% 1360 0.03% 0 0.00% 0 0.00% India
19 278 0.12% 277 0.12% 1387 0.03% 0 0.00% 0 0.00% Taiwan
20 272 0.12% 261 0.11% 2227 0.04% 0 0.00% 0 0.00% Italy
21 268 0.11% 243 0.10% 1052 0.02% 0 0.00% 0 0.00% Iran
22 264 0.11% 231 0.10% 566 0.01% 0 0.00% 0 0.00% Guatemala
23 253 0.11% 240 0.10% 802 0.02% 0 0.00% 0 0.00% Mexico
24 252 0.11% 252 0.11% 976 0.02% 0 0.00% 0 0.00% South Africa
25 251 0.11% 246 0.11% 855 0.02% 0 0.00% 0 0.00% Viet Nam
26 248 0.11% 248 0.11% 961 0.02% 0 0.00% 0 0.00% Singapore
27 245 0.10% 232 0.10% 981 0.02% 0 0.00% 0 0.00% Czech Republic
28 241 0.10% 241 0.10% 1126 0.02% 0 0.00% 0 0.00% Turkey
29 199 0.08% 199 0.09% 761 0.01% 0 0.00% 0 0.00% Venezuela
30 181 0.08% 162 0.07% 3649 0.07% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01