Usage Statistics for www.deanseven.net

Summary Period: October 2019
Generated 01-Nov-2019 06:59 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 135327
Total Files 133072
Total Pages 133967
Total Visits 24194
Total kB Files 876653
Total kB In 0
Total kB Out 0
Total Unique Sites 10057
Total Unique URLs 350
Total Unique Referrers 2148
Total Unique User Agents 321
. Avg Max
Hits per Hour 181 15192
Hits per Day 4365 18914
Files per Day 4292 18295
Pages per Day 4321 18880
Visits per Day 780 1148
kB Files per Day 28279 59821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 133072
Code 206 - Partial Content 19
Code 301 - Moved Permanently 58
Code 304 - Not Modified 661
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 1509

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4712 3.48% 4682 3.52% 4682 3.49% 410 1.69% 332 3.30% 25141 2.87% 0 0.00% 0 0.00%
2 3983 2.94% 3928 2.95% 3941 2.94% 569 2.35% 491 4.88% 26982 3.08% 0 0.00% 0 0.00%
3 18914 13.98% 18295 13.75% 18880 14.09% 1148 4.74% 1044 10.38% 59821 6.82% 0 0.00% 0 0.00%
4 3782 2.79% 3720 2.80% 3730 2.78% 552 2.28% 477 4.74% 25120 2.87% 0 0.00% 0 0.00%
5 4080 3.01% 4016 3.02% 4028 3.01% 637 2.63% 530 5.27% 26477 3.02% 0 0.00% 0 0.00%
6 5250 3.88% 5217 3.92% 5220 3.90% 637 2.63% 554 5.51% 25277 2.88% 0 0.00% 0 0.00%
7 3239 2.39% 3209 2.41% 3212 2.40% 571 2.36% 508 5.05% 17203 1.96% 0 0.00% 0 0.00%
8 3098 2.29% 3051 2.29% 3060 2.28% 637 2.63% 520 5.17% 11135 1.27% 0 0.00% 0 0.00%
9 3189 2.36% 3143 2.36% 3151 2.35% 763 3.15% 628 6.24% 12750 1.45% 0 0.00% 0 0.00%
10 3478 2.57% 3427 2.58% 3431 2.56% 728 3.01% 585 5.82% 13223 1.51% 0 0.00% 0 0.00%
11 3284 2.43% 3225 2.42% 3240 2.42% 731 3.02% 621 6.17% 11954 1.36% 0 0.00% 0 0.00%
12 2939 2.17% 2912 2.19% 2916 2.18% 615 2.54% 530 5.27% 11715 1.34% 0 0.00% 0 0.00%
13 2393 1.77% 2362 1.77% 2367 1.77% 617 2.55% 524 5.21% 12229 1.40% 0 0.00% 0 0.00%
14 3171 2.34% 3109 2.34% 3108 2.32% 672 2.78% 553 5.50% 17462 1.99% 0 0.00% 0 0.00%
15 3448 2.55% 3400 2.56% 3408 2.54% 874 3.61% 691 6.87% 22362 2.55% 0 0.00% 0 0.00%
16 3592 2.65% 3538 2.66% 3549 2.65% 824 3.41% 621 6.17% 30036 3.43% 0 0.00% 0 0.00%
17 4094 3.03% 4035 3.03% 4051 3.02% 796 3.29% 618 6.14% 37854 4.32% 0 0.00% 0 0.00%
18 3953 2.92% 3902 2.93% 3913 2.92% 869 3.59% 677 6.73% 39849 4.55% 0 0.00% 0 0.00%
19 5359 3.96% 5285 3.97% 5301 3.96% 868 3.59% 627 6.23% 37057 4.23% 0 0.00% 0 0.00%
20 4545 3.36% 4426 3.33% 4458 3.33% 795 3.29% 614 6.11% 32377 3.69% 0 0.00% 0 0.00%
21 4123 3.05% 4073 3.06% 4076 3.04% 879 3.63% 662 6.58% 33532 3.83% 0 0.00% 0 0.00%
22 3996 2.95% 3937 2.96% 3937 2.94% 956 3.95% 726 7.22% 37888 4.32% 0 0.00% 0 0.00%
23 3869 2.86% 3802 2.86% 3809 2.84% 902 3.73% 687 6.83% 34253 3.91% 0 0.00% 0 0.00%
24 3817 2.82% 3757 2.82% 3768 2.81% 826 3.41% 634 6.30% 37110 4.23% 0 0.00% 0 0.00%
25 4510 3.33% 4440 3.34% 4462 3.33% 917 3.79% 702 6.98% 35476 4.05% 0 0.00% 0 0.00%
26 3668 2.71% 3618 2.72% 3634 2.71% 1003 4.15% 769 7.65% 33768 3.85% 0 0.00% 0 0.00%
27 5034 3.72% 4965 3.73% 4983 3.72% 894 3.70% 724 7.20% 32904 3.75% 0 0.00% 0 0.00%
28 3854 2.85% 3805 2.86% 3816 2.85% 810 3.35% 623 6.19% 32981 3.76% 0 0.00% 0 0.00%
29 4097 3.03% 4065 3.05% 4069 3.04% 885 3.66% 647 6.43% 38581 4.40% 0 0.00% 0 0.00%
30 3520 2.60% 3442 2.59% 3463 2.58% 861 3.56% 649 6.45% 31191 3.56% 0 0.00% 0 0.00%
31 4336 3.20% 4286 3.22% 4304 3.21% 1062 4.39% 821 8.16% 32944 3.76% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 141 4382 3.24% 138 4304 3.23% 139 4329 3.23% 1138 35269 4.02% 0 0 0.00% 0 0 0.00%
1 146 4545 3.36% 144 4473 3.36% 145 4498 3.36% 1189 36868 4.21% 0 0 0.00% 0 0 0.00%
2 628 19495 14.41% 608 18850 14.17% 627 19440 14.51% 2092 64865 7.40% 0 0 0.00% 0 0 0.00%
3 178 5542 4.10% 176 5464 4.11% 176 5474 4.09% 1133 35132 4.01% 0 0 0.00% 0 0 0.00%
4 152 4737 3.50% 150 4651 3.50% 150 4670 3.49% 1089 33745 3.85% 0 0 0.00% 0 0 0.00%
5 154 4801 3.55% 153 4745 3.57% 153 4754 3.55% 1122 34774 3.97% 0 0 0.00% 0 0 0.00%
6 141 4379 3.24% 138 4307 3.24% 139 4316 3.22% 1101 34123 3.89% 0 0 0.00% 0 0 0.00%
7 146 4556 3.37% 145 4506 3.39% 145 4514 3.37% 1103 34188 3.90% 0 0 0.00% 0 0 0.00%
8 148 4618 3.41% 146 4551 3.42% 146 4556 3.40% 1155 35809 4.08% 0 0 0.00% 0 0 0.00%
9 147 4582 3.39% 145 4524 3.40% 146 4527 3.38% 1086 33671 3.84% 0 0 0.00% 0 0 0.00%
10 233 7249 5.36% 231 7175 5.39% 231 7191 5.37% 1398 43353 4.95% 0 0 0.00% 0 0 0.00%
11 171 5309 3.92% 169 5248 3.94% 169 5269 3.93% 1082 33548 3.83% 0 0 0.00% 0 0 0.00%
12 171 5327 3.94% 169 5253 3.95% 169 5255 3.92% 1105 34265 3.91% 0 0 0.00% 0 0 0.00%
13 166 5155 3.81% 164 5101 3.83% 164 5089 3.80% 1163 36044 4.11% 0 0 0.00% 0 0 0.00%
14 185 5752 4.25% 183 5694 4.28% 183 5700 4.25% 1124 34836 3.97% 0 0 0.00% 0 0 0.00%
15 180 5598 4.14% 179 5559 4.18% 179 5566 4.15% 1230 38133 4.35% 0 0 0.00% 0 0 0.00%
16 156 4862 3.59% 155 4819 3.62% 155 4827 3.60% 1140 35328 4.03% 0 0 0.00% 0 0 0.00%
17 170 5290 3.91% 168 5228 3.93% 168 5236 3.91% 1030 31933 3.64% 0 0 0.00% 0 0 0.00%
18 158 4903 3.62% 155 4822 3.62% 156 4851 3.62% 1114 34528 3.94% 0 0 0.00% 0 0 0.00%
19 165 5136 3.80% 162 5030 3.78% 163 5055 3.77% 1095 33953 3.87% 0 0 0.00% 0 0 0.00%
20 159 4952 3.66% 156 4863 3.65% 157 4881 3.64% 1120 34725 3.96% 0 0 0.00% 0 0 0.00%
21 158 4910 3.63% 156 4850 3.64% 156 4864 3.63% 1110 34414 3.93% 0 0 0.00% 0 0 0.00%
22 158 4906 3.63% 154 4800 3.61% 155 4825 3.60% 1244 38574 4.40% 0 0 0.00% 0 0 0.00%
23 140 4341 3.21% 137 4255 3.20% 138 4280 3.19% 1115 34575 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 350 Total URLs
# Hits kB F kB In kB Out URL
1 78334 57.88% 53868 6.14% 0 0.00% 0 0.00% /
2 47225 34.90% 410052 46.77% 0 0.00% 0 0.00% /webstats/
3 3981 2.94% 116060 13.24% 0 0.00% 0 0.00% /webstats/usage_201910.html
4 694 0.51% 103502 11.81% 0 0.00% 0 0.00% /webstats/usage_201909.html
5 676 0.50% 35250 4.02% 0 0.00% 0 0.00% /webstats/usage_201311.html
6 541 0.40% 35770 4.08% 0 0.00% 0 0.00% /webstats/usage_201905.html
7 278 0.21% 37728 4.30% 0 0.00% 0 0.00% /webstats/usage_201904.html
8 140 0.10% 18450 2.10% 0 0.00% 0 0.00% /webstats/usage_201809.html
9 115 0.08% 73 0.01% 0 0.00% 0 0.00% http://www.deanseven.net/
10 87 0.06% 6855 0.78% 0 0.00% 0 0.00% /webstats/usage_201804.html
11 74 0.05% 6785 0.77% 0 0.00% 0 0.00% /webstats/usage_201806.html
12 61 0.05% 5608 0.64% 0 0.00% 0 0.00% /webstats/usage_201807.html
13 59 0.04% 122 0.01% 0 0.00% 0 0.00% http://forum.deanseven.net/webstats/
14 53 0.04% 8012 0.91% 0 0.00% 0 0.00% /webstats/usage_201607.html
15 51 0.04% 6400 0.73% 0 0.00% 0 0.00% /webstats/usage_201707.html
16 51 0.04% 1134 0.13% 0 0.00% 0 0.00% /webstats/usage_201903.html
17 42 0.03% 740 0.08% 0 0.00% 0 0.00% /webstats/usage_201902.html
18 38 0.03% 4001 0.46% 0 0.00% 0 0.00% /webstats/usage_201805.html
19 36 0.03% 351 0.04% 0 0.00% 0 0.00% http://forum.deanseven.net/webstats/usage_201910.html
20 35 0.03% 684 0.08% 0 0.00% 0 0.00% /webstats/usage_201811.html
21 32 0.02% 2301 0.26% 0 0.00% 0 0.00% /webstats/usage_201906.html
22 30 0.02% 773 0.09% 0 0.00% 0 0.00% /webstats/usage_201908.html
23 27 0.02% 451 0.05% 0 0.00% 0 0.00% /webstats/usage_201812.html
24 27 0.02% 1054 0.12% 0 0.00% 0 0.00% /webstats/usage_201901.html
25 26 0.02% 882 0.10% 0 0.00% 0 0.00% /webstats/usage_201907.html
26 24 0.02% 257 0.03% 0 0.00% 0 0.00% /webstats/usage_201810.html
27 16 0.01% 14 0.00% 0 0.00% 0 0.00% http://deanseven.net/
28 15 0.01% 317 0.04% 0 0.00% 0 0.00% /webstats/usage_201808.html
29 11 0.01% 409 0.05% 0 0.00% 0 0.00% /webstats/usage_201609.html
30 11 0.01% 575 0.07% 0 0.00% 0 0.00% /webstats/usage_201702.html

Top 10 of 350 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47225 34.90% 410052 46.77% 0 0.00% 0 0.00% /webstats/
2 3981 2.94% 116060 13.24% 0 0.00% 0 0.00% /webstats/usage_201910.html
3 694 0.51% 103502 11.81% 0 0.00% 0 0.00% /webstats/usage_201909.html
4 78334 57.88% 53868 6.14% 0 0.00% 0 0.00% /
5 278 0.21% 37728 4.30% 0 0.00% 0 0.00% /webstats/usage_201904.html
6 541 0.40% 35770 4.08% 0 0.00% 0 0.00% /webstats/usage_201905.html
7 676 0.50% 35250 4.02% 0 0.00% 0 0.00% /webstats/usage_201311.html
8 140 0.10% 18450 2.10% 0 0.00% 0 0.00% /webstats/usage_201809.html
9 53 0.04% 8012 0.91% 0 0.00% 0 0.00% /webstats/usage_201607.html
10 87 0.06% 6855 0.78% 0 0.00% 0 0.00% /webstats/usage_201804.html

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 78334 57.88% 15035 62.43% /
2 3981 2.94% 3851 15.99% /webstats/usage_201910.html
3 47225 34.90% 2207 9.16% /webstats/
4 694 0.51% 627 2.60% /webstats/usage_201909.html
5 541 0.40% 467 1.94% /webstats/usage_201905.html
6 676 0.50% 398 1.65% /webstats/usage_201311.html
7 278 0.21% 216 0.90% /webstats/usage_201904.html
8 115 0.08% 107 0.44% http://www.deanseven.net/
9 140 0.10% 95 0.39% /webstats/usage_201809.html
10 53 0.04% 51 0.21% /webstats/usage_201607.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 78334 57.88% 2080 35.63% /
2 47225 34.90% 1467 25.13% /webstats/
3 3981 2.94% 917 15.71% /webstats/usage_201910.html
4 694 0.51% 456 7.81% /webstats/usage_201909.html
5 676 0.50% 253 4.33% /webstats/usage_201311.html
6 278 0.21% 161 2.76% /webstats/usage_201904.html
7 541 0.40% 120 2.06% /webstats/usage_201905.html
8 140 0.10% 73 1.25% /webstats/usage_201809.html
9 61 0.05% 28 0.48% /webstats/usage_201807.html
10 87 0.06% 27 0.46% /webstats/usage_201804.html

Top 30 of 10057 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21862 16.15% 21862 16.43% 12862 1.47% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
2 16696 12.34% 16696 12.55% 195645 22.32% 0 0.00% 0 0.00% 1 0.00% 81.162.107.60
3 7200 5.32% 7200 5.41% 84324 9.62% 0 0.00% 0 0.00% 1 0.00% 81.162.108.5
4 6667 4.93% 6667 5.01% 4140 0.47% 0 0.00% 0 0.00% 12 0.05% 128.72.27.56
5 4961 3.67% 4961 3.73% 3080 0.35% 0 0.00% 0 0.00% 8 0.03% 128.72.26.94
6 4380 3.24% 4380 3.29% 3807 0.43% 0 0.00% 0 0.00% 1 0.00% 178.137.16.19
7 4016 2.97% 4016 3.02% 3490 0.40% 0 0.00% 0 0.00% 1 0.00% 37.115.189.26
8 2845 2.10% 2845 2.14% 2491 0.28% 0 0.00% 0 0.00% 1 0.00% 46.118.159.29
9 2346 1.73% 2346 1.76% 27486 3.14% 0 0.00% 0 0.00% 406 1.68% 185.244.216.71
10 2335 1.73% 2335 1.75% 27359 3.12% 0 0.00% 0 0.00% 260 1.07% 92.255.195.226
11 1832 1.35% 1832 1.38% 1592 0.18% 0 0.00% 0 0.00% 1 0.00% 178.137.83.228
12 1791 1.32% 1791 1.35% 1557 0.18% 0 0.00% 0 0.00% 1 0.00% 46.119.116.226
13 1776 1.31% 1776 1.33% 1544 0.18% 0 0.00% 0 0.00% 11 0.05% 178.137.86.239
14 1640 1.21% 1640 1.23% 1425 0.16% 0 0.00% 0 0.00% 2 0.01% 37.115.186.39
15 1564 1.16% 1564 1.18% 1359 0.16% 0 0.00% 0 0.00% 1 0.00% 46.119.122.170
16 1372 1.01% 1372 1.03% 1192 0.14% 0 0.00% 0 0.00% 1 0.00% 46.119.113.28
17 1268 0.94% 1268 0.95% 1102 0.13% 0 0.00% 0 0.00% 1 0.00% 178.137.92.163
18 1257 0.93% 1257 0.94% 1064 0.12% 0 0.00% 0 0.00% 1 0.00% 37.144.148.124
19 1241 0.92% 1241 0.93% 1051 0.12% 0 0.00% 0 0.00% 1 0.00% 77.37.131.187
20 709 0.52% 709 0.53% 600 0.07% 0 0.00% 0 0.00% 1 0.00% 178.218.58.234
21 655 0.48% 182 0.14% 15704 1.79% 0 0.00% 0 0.00% 144 0.60% 216.244.66.199
22 580 0.43% 580 0.44% 6795 0.78% 0 0.00% 0 0.00% 1 0.00% 46.119.115.27
23 558 0.41% 558 0.42% 6538 0.75% 0 0.00% 0 0.00% 159 0.66% 95.10.6.121
24 556 0.41% 556 0.42% 6514 0.74% 0 0.00% 0 0.00% 14 0.06% 77.232.163.181
25 327 0.24% 327 0.25% 1377 0.16% 0 0.00% 0 0.00% 18 0.07% 37.113.171.213
26 321 0.24% 285 0.21% 1776 0.20% 0 0.00% 0 0.00% 1 0.00% 176.9.117.99
27 309 0.23% 309 0.23% 49212 5.61% 0 0.00% 0 0.00% 219 0.91% 5.188.210.79
28 287 0.21% 287 0.22% 3362 0.38% 0 0.00% 0 0.00% 81 0.33% 95.10.1.132
29 263 0.19% 263 0.20% 152 0.02% 0 0.00% 0 0.00% 23 0.10% 183.91.33.41
30 244 0.18% 244 0.18% 520 0.06% 0 0.00% 0 0.00% 2 0.01% 151.253.64.197

Top 10 of 10057 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16696 12.34% 16696 12.55% 195645 22.32% 0 0.00% 0 0.00% 1 0.00% 81.162.107.60
2 7200 5.32% 7200 5.41% 84324 9.62% 0 0.00% 0 0.00% 1 0.00% 81.162.108.5
3 309 0.23% 309 0.23% 49212 5.61% 0 0.00% 0 0.00% 219 0.91% 5.188.210.79
4 183 0.14% 183 0.14% 28887 3.30% 0 0.00% 0 0.00% 166 0.69% 5.188.210.57
5 183 0.14% 183 0.14% 28801 3.29% 0 0.00% 0 0.00% 162 0.67% 5.188.210.242
6 2346 1.73% 2346 1.76% 27486 3.14% 0 0.00% 0 0.00% 406 1.68% 185.244.216.71
7 2335 1.73% 2335 1.75% 27359 3.12% 0 0.00% 0 0.00% 260 1.07% 92.255.195.226
8 164 0.12% 164 0.12% 25918 2.96% 0 0.00% 0 0.00% 148 0.61% 5.188.210.56
9 164 0.12% 164 0.12% 25868 2.95% 0 0.00% 0 0.00% 140 0.58% 5.188.210.58
10 159 0.12% 159 0.12% 25095 2.86% 0 0.00% 0 0.00% 139 0.57% 5.188.210.61

Top 30 of 2148 Total Referrers
# Hits Referrer
1 21817 16.12% http://albuteroli.com/
2 7357 5.44% https://www.kabvgroup.ru/
3 4454 3.29% - (Direct Request)
4 4271 3.16% https://www.soska.site/
5 2545 1.88% http://canadianjpharmacy.com/index.html
6 2454 1.81% http://cialisvie.com/index.html
7 2389 1.77% http://viagrawwithoutdoctor.com/index.html
8 2386 1.76% http://viagraswithoutdoctor.com/index.html
9 2376 1.76% http://canadianorderpharmacy.com/index.html
10 2354 1.74% http://canadianbpharmacy.com/index.html
11 2353 1.74% http://canadianlpharmacy.com/index.html
12 2340 1.73% http://canadiantousapharmacy.com/index.html
13 2334 1.72% http://ukcanadianpharmacy.com/index.html
14 2329 1.72% http://viagraawithoutdoctor.com/index.html
15 1591 1.18% http://synthroid1.com/
16 1568 1.16% http://doxycycline1.com/
17 1552 1.15% http://valtrex1.com/
18 1550 1.15% http://prednisolone40.com/
19 1539 1.14% http://lisinopril40.com/
20 1531 1.13% http://amoxicillin500.com/
21 1529 1.13% http://albuterol100.com/
22 1513 1.12% http://albendazoletablets.com/
23 1487 1.10% https://www.bigskycash.org/OK/Tulsa/
24 1475 1.09% http://lasix100.com/
25 1465 1.08% http://tadalafil2.com/
26 1412 1.04% https://www.bigskycash.org/AR/Little-Rock/
27 1305 0.96% https://www.bigskycash.org/WA/Vancouver/
28 1257 0.93% https://prychal-8.com.ua/
29 1241 0.92% https://lanet.tv/channel/uk/novy/
30 813 0.60% https://www.bigskycash.org/MO/Independence/

Top 15 of 321 Total User Agents
# Hits User Agent
1 20783 15.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7711 5.70% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
3 7710 5.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 7678 5.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 6224 4.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
6 4485 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 4445 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 4415 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 3383 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 2527 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 2231 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1257 0.93% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0
13 1241 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/20101228 Firefox/4.0b9pre
14 1218 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 1182 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Location for October 2019

Top 30 of 134 Total Locations
# Hits Files kB F kB In kB Out Location
1 66759 49.33% 66635 50.07% 656925 74.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 18799 13.89% 18680 14.04% 46942 5.35% 0 0.00% 0 0.00% Russian Federation
3 18133 13.40% 18109 13.61% 26126 2.98% 0 0.00% 0 0.00% Ukraine
4 10426 7.70% 8955 6.73% 51597 5.89% 0 0.00% 0 0.00% United States
5 2669 1.97% 2589 1.95% 10158 1.16% 0 0.00% 0 0.00% China
6 2033 1.50% 2028 1.52% 23625 2.69% 0 0.00% 0 0.00% Turkey
7 1484 1.10% 1452 1.09% 8099 0.92% 0 0.00% 0 0.00% Great Britain (UK)
8 1481 1.09% 1476 1.11% 3809 0.43% 0 0.00% 0 0.00% Indonesia
9 1247 0.92% 1224 0.92% 2657 0.30% 0 0.00% 0 0.00% Thailand
10 953 0.70% 794 0.60% 5547 0.63% 0 0.00% 0 0.00% Germany
11 704 0.52% 700 0.53% 2873 0.33% 0 0.00% 0 0.00% Canada
12 681 0.50% 681 0.51% 1601 0.18% 0 0.00% 0 0.00% Brazil
13 572 0.42% 572 0.43% 873 0.10% 0 0.00% 0 0.00% Hong Kong
14 531 0.39% 531 0.40% 1272 0.15% 0 0.00% 0 0.00% Colombia
15 515 0.38% 513 0.39% 1157 0.13% 0 0.00% 0 0.00% India
16 471 0.35% 471 0.35% 1519 0.17% 0 0.00% 0 0.00% Korea (South)
17 427 0.32% 427 0.32% 740 0.08% 0 0.00% 0 0.00% Iran
18 336 0.25% 336 0.25% 437 0.05% 0 0.00% 0 0.00% Argentina
19 327 0.24% 327 0.25% 734 0.08% 0 0.00% 0 0.00% Viet Nam
20 310 0.23% 309 0.23% 775 0.09% 0 0.00% 0 0.00% Spain
21 271 0.20% 147 0.11% 352 0.04% 0 0.00% 0 0.00% Sweden
22 263 0.19% 235 0.18% 1420 0.16% 0 0.00% 0 0.00% Egypt
23 246 0.18% 244 0.18% 641 0.07% 0 0.00% 0 0.00% Australia
24 246 0.18% 245 0.18% 1386 0.16% 0 0.00% 0 0.00% Romania
25 245 0.18% 243 0.18% 617 0.07% 0 0.00% 0 0.00% Japan
26 242 0.18% 242 0.18% 1501 0.17% 0 0.00% 0 0.00% Malaysia
27 226 0.17% 225 0.17% 590 0.07% 0 0.00% 0 0.00% Italy
28 178 0.13% 178 0.13% 451 0.05% 0 0.00% 0 0.00% Poland
29 175 0.13% 175 0.13% 465 0.05% 0 0.00% 0 0.00% Mexico
30 170 0.13% 170 0.13% 366 0.04% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01