Usage Statistics for www.deanseven.net

Summary Period: March 2019
Generated 01-Apr-2019 06:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 97317
Total Files 94803
Total Pages 96008
Total Visits 25141
Total kB Files 1979346
Total kB In 0
Total kB Out 0
Total Unique Sites 10110
Total Unique URLs 302
Total Unique Referrers 1041
Total Unique User Agents 889
. Avg Max
Hits per Hour 130 1854
Hits per Day 3139 7886
Files per Day 3058 7571
Pages per Day 3097 7833
Visits per Day 811 4911
kB Files per Day 63850 577247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 94803
Code 206 - Partial Content 325
Code 301 - Moved Permanently 26
Code 304 - Not Modified 742
Code 403 - Forbidden 5
Code 404 - Not Found 1405
Code 412 - Precondition Failed 10

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4024 4.13% 3968 4.19% 3973 4.14% 1083 4.31% 538 5.32% 8478 0.43% 0 0.00% 0 0.00%
2 3398 3.49% 3353 3.54% 3354 3.49% 346 1.38% 201 1.99% 24994 1.26% 0 0.00% 0 0.00%
3 2065 2.12% 2033 2.14% 2036 2.12% 443 1.76% 332 3.28% 6349 0.32% 0 0.00% 0 0.00%
4 3689 3.79% 3608 3.81% 3625 3.78% 432 1.72% 341 3.37% 28714 1.45% 0 0.00% 0 0.00%
5 2380 2.45% 2323 2.45% 2323 2.42% 440 1.75% 211 2.09% 13452 0.68% 0 0.00% 0 0.00%
6 2686 2.76% 2632 2.78% 2641 2.75% 460 1.83% 224 2.22% 18872 0.95% 0 0.00% 0 0.00%
7 4835 4.97% 4775 5.04% 4782 4.98% 473 1.88% 247 2.44% 43018 2.17% 0 0.00% 0 0.00%
8 6039 6.21% 6007 6.34% 6011 6.26% 405 1.61% 233 2.30% 43489 2.20% 0 0.00% 0 0.00%
9 3401 3.49% 3366 3.55% 3369 3.51% 318 1.26% 198 1.96% 33494 1.69% 0 0.00% 0 0.00%
10 1805 1.85% 1674 1.77% 1764 1.84% 356 1.42% 201 1.99% 23410 1.18% 0 0.00% 0 0.00%
11 3387 3.48% 3334 3.52% 3360 3.50% 391 1.56% 208 2.06% 36899 1.86% 0 0.00% 0 0.00%
12 3625 3.72% 3570 3.77% 3574 3.72% 351 1.40% 209 2.07% 39798 2.01% 0 0.00% 0 0.00%
13 5781 5.94% 5698 6.01% 5715 5.95% 1156 4.60% 1020 10.09% 65073 3.29% 0 0.00% 0 0.00%
14 3364 3.46% 3139 3.31% 3336 3.47% 1184 4.71% 776 7.68% 142983 7.22% 0 0.00% 0 0.00%
15 3162 3.25% 3025 3.19% 3127 3.26% 1179 4.69% 824 8.15% 156736 7.92% 0 0.00% 0 0.00%
16 7740 7.95% 7571 7.99% 7700 8.02% 3928 15.62% 2144 21.21% 486885 24.60% 0 0.00% 0 0.00%
17 7886 8.10% 7500 7.91% 7833 8.16% 4911 19.53% 2229 22.05% 577247 29.16% 0 0.00% 0 0.00%
18 975 1.00% 949 1.00% 955 0.99% 101 0.40% 87 0.86% 11327 0.57% 0 0.00% 0 0.00%
19 1661 1.71% 1588 1.68% 1608 1.67% 150 0.60% 128 1.27% 19399 0.98% 0 0.00% 0 0.00%
20 1653 1.70% 1611 1.70% 1615 1.68% 209 0.83% 148 1.46% 18180 0.92% 0 0.00% 0 0.00%
21 1765 1.81% 1733 1.83% 1743 1.82% 362 1.44% 288 2.85% 14878 0.75% 0 0.00% 0 0.00%
22 2717 2.79% 2664 2.81% 2675 2.79% 360 1.43% 267 2.64% 12667 0.64% 0 0.00% 0 0.00%
23 1776 1.82% 1743 1.84% 1746 1.82% 356 1.42% 335 3.31% 6060 0.31% 0 0.00% 0 0.00%
24 1017 1.05% 917 0.97% 996 1.04% 131 0.52% 89 0.88% 19403 0.98% 0 0.00% 0 0.00%
25 1894 1.95% 1820 1.92% 1849 1.93% 405 1.61% 323 3.19% 20935 1.06% 0 0.00% 0 0.00%
26 2215 2.28% 2160 2.28% 2172 2.26% 1188 4.73% 1060 10.48% 11094 0.56% 0 0.00% 0 0.00%
27 2027 2.08% 1997 2.11% 2002 2.09% 643 2.56% 556 5.50% 17138 0.87% 0 0.00% 0 0.00%
28 3007 3.09% 2945 3.11% 2961 3.08% 713 2.84% 633 6.26% 22085 1.12% 0 0.00% 0 0.00%
29 2911 2.99% 2831 2.99% 2858 2.98% 1350 5.37% 1125 11.13% 21080 1.06% 0 0.00% 0 0.00%
30 2695 2.77% 2623 2.77% 2651 2.76% 1128 4.49% 970 9.59% 20123 1.02% 0 0.00% 0 0.00%
31 1737 1.78% 1646 1.74% 1654 1.72% 319 1.27% 191 1.89% 15088 0.76% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3494 3.59% 109 3389 3.57% 110 3433 3.58% 2585 80142 4.05% 0 0 0.00% 0 0 0.00%
1 107 3338 3.43% 104 3228 3.40% 105 3271 3.41% 2592 80356 4.06% 0 0 0.00% 0 0 0.00%
2 121 3776 3.88% 118 3670 3.87% 119 3718 3.87% 2581 80011 4.04% 0 0 0.00% 0 0 0.00%
3 125 3888 4.00% 121 3775 3.98% 123 3825 3.98% 2596 80489 4.07% 0 0 0.00% 0 0 0.00%
4 123 3827 3.93% 119 3700 3.90% 121 3767 3.92% 2692 83440 4.22% 0 0 0.00% 0 0 0.00%
5 115 3593 3.69% 112 3487 3.68% 114 3535 3.68% 2497 77420 3.91% 0 0 0.00% 0 0 0.00%
6 159 4929 5.06% 154 4784 5.05% 156 4838 5.04% 2622 81276 4.11% 0 0 0.00% 0 0 0.00%
7 137 4263 4.38% 135 4200 4.43% 136 4219 4.39% 2869 88946 4.49% 0 0 0.00% 0 0 0.00%
8 163 5072 5.21% 160 4973 5.25% 161 5003 5.21% 2896 89787 4.54% 0 0 0.00% 0 0 0.00%
9 210 6524 6.70% 206 6405 6.76% 208 6448 6.72% 3064 94997 4.80% 0 0 0.00% 0 0 0.00%
10 130 4051 4.16% 127 3945 4.16% 128 3988 4.15% 3033 94023 4.75% 0 0 0.00% 0 0 0.00%
11 126 3934 4.04% 124 3862 4.07% 125 3885 4.05% 2829 87695 4.43% 0 0 0.00% 0 0 0.00%
12 174 5409 5.56% 168 5224 5.51% 172 5350 5.57% 3111 96429 4.87% 0 0 0.00% 0 0 0.00%
13 114 3538 3.64% 111 3457 3.65% 112 3492 3.64% 2749 85223 4.31% 0 0 0.00% 0 0 0.00%
14 121 3752 3.86% 115 3586 3.78% 120 3725 3.88% 3094 95927 4.85% 0 0 0.00% 0 0 0.00%
15 165 5137 5.28% 164 5088 5.37% 165 5120 5.33% 2842 88114 4.45% 0 0 0.00% 0 0 0.00%
16 106 3311 3.40% 103 3198 3.37% 104 3234 3.37% 2484 77011 3.89% 0 0 0.00% 0 0 0.00%
17 151 4704 4.83% 149 4632 4.89% 150 4667 4.86% 2441 75674 3.82% 0 0 0.00% 0 0 0.00%
18 99 3084 3.17% 96 2983 3.15% 98 3053 3.18% 2374 73587 3.72% 0 0 0.00% 0 0 0.00%
19 104 3252 3.34% 100 3129 3.30% 102 3188 3.32% 2328 72180 3.65% 0 0 0.00% 0 0 0.00%
20 112 3476 3.57% 108 3366 3.55% 110 3437 3.58% 2500 77507 3.92% 0 0 0.00% 0 0 0.00%
21 133 4153 4.27% 130 4054 4.28% 132 4101 4.27% 2449 75933 3.84% 0 0 0.00% 0 0 0.00%
22 101 3158 3.25% 99 3070 3.24% 99 3096 3.22% 2285 70825 3.58% 0 0 0.00% 0 0 0.00%
23 117 3654 3.75% 116 3598 3.80% 116 3615 3.77% 2334 72354 3.66% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 52490 53.94% 552188 27.90% 0 0.00% 0 0.00% /webstats/
2 26383 27.11% 21020 1.06% 0 0.00% 0 0.00% /
3 11741 12.06% 1298866 65.62% 0 0.00% 0 0.00% /webstats/usage_201903.html
4 3359 3.45% 38777 1.96% 0 0.00% 0 0.00% /webstats/update.cgi/usage_201806.html
5 197 0.20% 9943 0.50% 0 0.00% 0 0.00% /webstats/usage_201311.html
6 180 0.18% 2093 0.11% 0 0.00% 0 0.00% http://www.deanseven.net/webstats/
7 76 0.08% 10120 0.51% 0 0.00% 0 0.00% /webstats/usage_201809.html
8 62 0.06% 6710 0.34% 0 0.00% 0 0.00% /webstats/usage_201902.html
9 53 0.05% 3522 0.18% 0 0.00% 0 0.00% /webstats/usage_201804.html
10 32 0.03% 28 0.00% 0 0.00% 0 0.00% http://deanseven.net/
11 27 0.03% 1331 0.07% 0 0.00% 0 0.00% /webstats/usage_201810.html
12 25 0.03% 1762 0.09% 0 0.00% 0 0.00% /webstats/usage_201811.html
13 23 0.02% 976 0.05% 0 0.00% 0 0.00% /webstats/usage_201806.html
14 23 0.02% 1301 0.07% 0 0.00% 0 0.00% /webstats/usage_201812.html
15 19 0.02% 796 0.04% 0 0.00% 0 0.00% /webstats/usage_201807.html
16 18 0.02% 1245 0.06% 0 0.00% 0 0.00% /webstats/usage_201901.html
17 17 0.02% 445 0.02% 0 0.00% 0 0.00% /webstats/usage_201303.html
18 17 0.02% 773 0.04% 0 0.00% 0 0.00% /webstats/usage_201805.html
19 16 0.02% 438 0.02% 0 0.00% 0 0.00% /webstats/usage_201309.html
20 16 0.02% 338 0.02% 0 0.00% 0 0.00% /webstats/usage_201310.html
21 16 0.02% 2127 0.11% 0 0.00% 0 0.00% /webstats/usage_201712.html
22 16 0.02% 768 0.04% 0 0.00% 0 0.00% /webstats/usage_201808.html
23 14 0.01% 322 0.02% 0 0.00% 0 0.00% /webstats/usage_201112.html
24 13 0.01% 312 0.02% 0 0.00% 0 0.00% /webstats/usage_200812.html
25 13 0.01% 503 0.03% 0 0.00% 0 0.00% /webstats/usage_201302.html
26 13 0.01% 431 0.02% 0 0.00% 0 0.00% /webstats/usage_201703.html
27 12 0.01% 308 0.02% 0 0.00% 0 0.00% /webstats/usage_200911.html
28 12 0.01% 405 0.02% 0 0.00% 0 0.00% /webstats/usage_201107.html
29 12 0.01% 301 0.02% 0 0.00% 0 0.00% /webstats/usage_201109.html
30 11 0.01% 561 0.03% 0 0.00% 0 0.00% /webstats/usage_200808.html

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11741 12.06% 1298866 65.62% 0 0.00% 0 0.00% /webstats/usage_201903.html
2 52490 53.94% 552188 27.90% 0 0.00% 0 0.00% /webstats/
3 3359 3.45% 38777 1.96% 0 0.00% 0 0.00% /webstats/update.cgi/usage_201806.html
4 26383 27.11% 21020 1.06% 0 0.00% 0 0.00% /
5 76 0.08% 10120 0.51% 0 0.00% 0 0.00% /webstats/usage_201809.html
6 197 0.20% 9943 0.50% 0 0.00% 0 0.00% /webstats/usage_201311.html
7 62 0.06% 6710 0.34% 0 0.00% 0 0.00% /webstats/usage_201902.html
8 53 0.05% 3522 0.18% 0 0.00% 0 0.00% /webstats/usage_201804.html
9 16 0.02% 2127 0.11% 0 0.00% 0 0.00% /webstats/usage_201712.html
10 180 0.18% 2093 0.11% 0 0.00% 0 0.00% http://www.deanseven.net/webstats/

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 11741 12.06% 10071 40.22% /webstats/usage_201903.html
2 26383 27.11% 7747 30.94% /
3 52490 53.94% 6017 24.03% /webstats/
4 197 0.20% 183 0.73% /webstats/usage_201311.html
5 180 0.18% 145 0.58% http://www.deanseven.net/webstats/
6 76 0.08% 59 0.24% /webstats/usage_201809.html
7 62 0.06% 47 0.19% /webstats/usage_201902.html
8 53 0.05% 31 0.12% /webstats/usage_201804.html
9 32 0.03% 29 0.12% http://deanseven.net/
10 3359 3.45% 15 0.06% /webstats/update.cgi/usage_201806.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 11741 12.06% 4729 52.87% /webstats/usage_201903.html
2 26383 27.11% 2808 31.39% /
3 52490 53.94% 1157 12.93% /webstats/
4 180 0.18% 102 1.14% http://www.deanseven.net/webstats/
5 197 0.20% 33 0.37% /webstats/usage_201311.html
6 32 0.03% 12 0.13% http://deanseven.net/
7 76 0.08% 10 0.11% /webstats/usage_201809.html
8 53 0.05% 9 0.10% /webstats/usage_201804.html
9 3359 3.45% 5 0.06% /webstats/update.cgi/usage_201806.html
10 11 0.01% 3 0.03% /webstats/usage_200808.html

Top 30 of 10110 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8538 8.77% 8538 9.01% 98268 4.96% 0 0.00% 0 0.00% 2 0.01% 81.162.104.167
2 3860 3.97% 3860 4.07% 45091 2.28% 0 0.00% 0 0.00% 2 0.01% 178.137.86.127
3 3826 3.93% 3826 4.04% 44700 2.26% 0 0.00% 0 0.00% 2 0.01% 31.184.238.9
4 3352 3.44% 3352 3.54% 38744 1.96% 0 0.00% 0 0.00% 13 0.05% 31.184.238.248
5 3213 3.30% 3213 3.39% 37532 1.90% 0 0.00% 0 0.00% 226 0.90% 185.244.216.71
6 2614 2.69% 2614 2.76% 30406 1.54% 0 0.00% 0 0.00% 2 0.01% 81.162.120.12
7 2161 2.22% 2161 2.28% 25247 1.28% 0 0.00% 0 0.00% 62 0.25% 95.12.114.57
8 1935 1.99% 1935 2.04% 1682 0.08% 0 0.00% 0 0.00% 13 0.05% 37.78.211.229
9 1922 1.97% 1922 2.03% 22094 1.12% 0 0.00% 0 0.00% 2 0.01% 81.162.108.11
10 1875 1.93% 1875 1.98% 2400 0.12% 0 0.00% 0 0.00% 3 0.01% 109.254.131.16
11 1809 1.86% 1809 1.91% 1572 0.08% 0 0.00% 0 0.00% 16 0.06% 31.181.14.41
12 1778 1.83% 1778 1.88% 20773 1.05% 0 0.00% 0 0.00% 2 0.01% 81.162.109.22
13 1612 1.66% 1612 1.70% 18822 0.95% 0 0.00% 0 0.00% 1 0.00% 134.249.50.210
14 1444 1.48% 1444 1.52% 1759 0.09% 0 0.00% 0 0.00% 296 1.18% 211.24.105.86
15 1421 1.46% 1420 1.50% 16599 0.84% 0 0.00% 0 0.00% 158 0.63% 92.255.195.226
16 1319 1.36% 1319 1.39% 15407 0.78% 0 0.00% 0 0.00% 3 0.01% 88.232.170.10
17 1293 1.33% 1293 1.36% 1095 0.06% 0 0.00% 0 0.00% 1 0.00% 83.97.108.73
18 1284 1.32% 1284 1.35% 14995 0.76% 0 0.00% 0 0.00% 1 0.00% 178.137.80.201
19 1245 1.28% 1245 1.31% 14481 0.73% 0 0.00% 0 0.00% 2 0.01% 81.162.103.250
20 1035 1.06% 1035 1.09% 12093 0.61% 0 0.00% 0 0.00% 67 0.27% 88.232.173.231
21 940 0.97% 940 0.99% 10981 0.55% 0 0.00% 0 0.00% 5 0.02% 95.10.3.153
22 918 0.94% 918 0.97% 798 0.04% 0 0.00% 0 0.00% 11 0.04% 31.181.167.0
23 838 0.86% 838 0.88% 9659 0.49% 0 0.00% 0 0.00% 2 0.01% 81.162.98.5
24 811 0.83% 811 0.86% 9345 0.47% 0 0.00% 0 0.00% 1 0.00% 81.162.99.238
25 808 0.83% 808 0.85% 780 0.04% 0 0.00% 0 0.00% 112 0.45% 50.232.162.46
26 799 0.82% 799 0.84% 9303 0.47% 0 0.00% 0 0.00% 1 0.00% 81.162.98.127
27 729 0.75% 729 0.77% 8518 0.43% 0 0.00% 0 0.00% 1 0.00% 81.162.106.121
28 658 0.68% 658 0.69% 7623 0.39% 0 0.00% 0 0.00% 1 0.00% 81.162.120.149
29 567 0.58% 567 0.60% 6560 0.33% 0 0.00% 0 0.00% 2 0.01% 81.162.99.183
30 524 0.54% 524 0.55% 6121 0.31% 0 0.00% 0 0.00% 8 0.03% 88.232.168.200

Top 10 of 10110 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8538 8.77% 8538 9.01% 98268 4.96% 0 0.00% 0 0.00% 2 0.01% 81.162.104.167
2 3860 3.97% 3860 4.07% 45091 2.28% 0 0.00% 0 0.00% 2 0.01% 178.137.86.127
3 3826 3.93% 3826 4.04% 44700 2.26% 0 0.00% 0 0.00% 2 0.01% 31.184.238.9
4 3352 3.44% 3352 3.54% 38744 1.96% 0 0.00% 0 0.00% 13 0.05% 31.184.238.248
5 3213 3.30% 3213 3.39% 37532 1.90% 0 0.00% 0 0.00% 226 0.90% 185.244.216.71
6 2614 2.69% 2614 2.76% 30406 1.54% 0 0.00% 0 0.00% 2 0.01% 81.162.120.12
7 2161 2.22% 2161 2.28% 25247 1.28% 0 0.00% 0 0.00% 62 0.25% 95.12.114.57
8 1922 1.97% 1922 2.03% 22094 1.12% 0 0.00% 0 0.00% 2 0.01% 81.162.108.11
9 1778 1.83% 1778 1.88% 20773 1.05% 0 0.00% 0 0.00% 2 0.01% 81.162.109.22
10 1612 1.66% 1612 1.70% 18822 0.95% 0 0.00% 0 0.00% 1 0.00% 134.249.50.210

Top 30 of 1041 Total Referrers
# Hits Referrer
1 9144 9.40% https://1loanow.com
2 5175 5.32% https://pro-internetmarketing.ru
3 4758 4.89% - (Direct Request)
4 4013 4.12% https://www.bigskycash.org
5 3860 3.97% https://apk.seozp.ru/
6 3034 3.12% http://cleantalkorg2.ru/
7 2988 3.07% http://cleantalkorg4.ru/article
8 2839 2.92% http://cleantalkorg2.ru/article
9 2811 2.89% http://cleantalkorg4.ru/
10 1688 1.73% https://cryptocurrencythatsuck.com/turboforex/
11 1664 1.71% http://top10binary.ru/turboforex.html
12 1612 1.66% http://property-bg.ru/
13 1396 1.43% https://seomafia.by
14 1381 1.42% https://uamoney.top
15 1293 1.33% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/кофе/
16 1265 1.30% https://vk.com/page-52326936_56461648
17 971 1.00% http://kupidonchik.org/
18 918 0.94% https://getery.xyz
19 918 0.94% https://mosbordell.com
20 904 0.93% https://www.bigskycash.org/WI/Milwaukee/
21 903 0.93% https://www.bigskycash.org/LA/Lafayette/
22 899 0.92% https://www.bigskycash.org/MD/
23 895 0.92% https://www.bigskycash.org/OK/Tulsa/
24 874 0.90% https://www.bigskycash.org/AL/Mobile/
25 872 0.90% https://www.bigskycash.org/TN/Memphis/
26 871 0.90% https://www.bigskycash.org/CO/Denver/
27 870 0.89% https://www.bigskycash.org/PA/
28 857 0.88% https://www.bigskycash.org/CA/Los-Angeles/
29 851 0.87% https://www.bigskycash.org/WA/Vancouver/
30 827 0.85% https://www.bigskycash.org/TX/Houston/

Top 15 of 889 Total User Agents
# Hits User Agent
1 9601 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5318 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5237 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3955 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2634 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1622 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1395 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 1381 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1360 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 1357 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1351 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1350 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 1347 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1343 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1342 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for March 2019

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 33855 34.79% 33595 35.44% 638536 32.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 16853 17.32% 16722 17.64% 220141 11.12% 0 0.00% 0 0.00% Russian Federation
3 11036 11.34% 10900 11.50% 144651 7.31% 0 0.00% 0 0.00% Ukraine
4 6939 7.13% 6939 7.32% 88492 4.47% 0 0.00% 0 0.00% Turkey
5 6937 7.13% 6271 6.61% 123267 6.23% 0 0.00% 0 0.00% United States
6 2905 2.99% 2817 2.97% 5289 0.27% 0 0.00% 0 0.00% China
7 1755 1.80% 1755 1.85% 9166 0.46% 0 0.00% 0 0.00% Malaysia
8 1752 1.80% 1750 1.85% 160427 8.11% 0 0.00% 0 0.00% Brazil
9 1484 1.52% 1463 1.54% 76613 3.87% 0 0.00% 0 0.00% Indonesia
10 1238 1.27% 1228 1.30% 83388 4.21% 0 0.00% 0 0.00% Thailand
11 1018 1.05% 495 0.52% 31342 1.58% 0 0.00% 0 0.00% Iran
12 836 0.86% 636 0.67% 6274 0.32% 0 0.00% 0 0.00% Germany
13 819 0.84% 819 0.86% 1025 0.05% 0 0.00% 0 0.00% Portugal
14 735 0.76% 729 0.77% 1894 0.10% 0 0.00% 0 0.00% Great Britain (UK)
15 603 0.62% 603 0.64% 8987 0.45% 0 0.00% 0 0.00% India
16 443 0.46% 443 0.47% 35767 1.81% 0 0.00% 0 0.00% Colombia
17 439 0.45% 413 0.44% 2691 0.14% 0 0.00% 0 0.00% Canada
18 424 0.44% 424 0.45% 19096 0.96% 0 0.00% 0 0.00% Czech Republic
19 357 0.37% 354 0.37% 16514 0.83% 0 0.00% 0 0.00% Poland
20 341 0.35% 321 0.34% 1822 0.09% 0 0.00% 0 0.00% France
21 337 0.35% 310 0.33% 17052 0.86% 0 0.00% 0 0.00% Japan
22 304 0.31% 304 0.32% 32243 1.63% 0 0.00% 0 0.00% Ecuador
23 264 0.27% 255 0.27% 1779 0.09% 0 0.00% 0 0.00% Netherlands
24 262 0.27% 262 0.28% 2572 0.13% 0 0.00% 0 0.00% Greece
25 261 0.27% 258 0.27% 7070 0.36% 0 0.00% 0 0.00% Romania
26 213 0.22% 212 0.22% 4842 0.24% 0 0.00% 0 0.00% Korea (South)
27 204 0.21% 204 0.22% 12394 0.63% 0 0.00% 0 0.00% Hungary
28 203 0.21% 203 0.21% 17924 0.91% 0 0.00% 0 0.00% Argentina
29 200 0.21% 200 0.21% 10606 0.54% 0 0.00% 0 0.00% Bangladesh
30 196 0.20% 196 0.21% 13059 0.66% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01