Usage Statistics for www.deanseven.net

Summary Period: September 2012
Generated 30-Sep-2012 23:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 4996
Total Files 2507
Total Pages 4321
Total Visits 2245
Total KBytes 55018
Total Unique Sites 445
Total Unique URLs 223
Total Unique Referrers 48
Total Unique User Agents 76
. Avg Max
Hits per Hour 6 100
Hits per Day 166 294
Files per Day 83 167
Pages per Day 144 263
Visits per Day 74 96
KBytes per Day 1834 6453
Hits by Response Code
Code 200 - OK 2507
Code 206 - Partial Content 1432
Code 301 - Moved Permanently 1
Code 304 - Not Modified 243
Code 400 - Bad Request 7
Code 404 - Not Found 805
Code 405 - Method Not Allowed 1

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 193 3.86% 106 4.23% 163 3.77% 96 4.28% 93 20.90% 2877 5.23%
2 101 2.02% 59 2.35% 71 1.64% 68 3.03% 79 17.75% 655 1.19%
3 98 1.96% 66 2.63% 59 1.37% 54 2.41% 66 14.83% 481 0.87%
4 180 3.60% 71 2.83% 147 3.40% 74 3.30% 86 19.33% 711 1.29%
5 294 5.88% 62 2.47% 263 6.09% 67 2.98% 71 15.96% 642 1.17%
6 177 3.54% 76 3.03% 142 3.29% 71 3.16% 78 17.53% 949 1.73%
7 190 3.80% 73 2.91% 163 3.77% 82 3.65% 79 17.75% 1059 1.92%
8 89 1.78% 69 2.75% 78 1.81% 73 3.25% 73 16.40% 1521 2.77%
9 106 2.12% 68 2.71% 89 2.06% 79 3.52% 80 17.98% 925 1.68%
10 83 1.66% 71 2.83% 77 1.78% 67 2.98% 64 14.38% 1682 3.06%
11 93 1.86% 66 2.63% 69 1.60% 65 2.90% 64 14.38% 1393 2.53%
12 148 2.96% 52 2.07% 128 2.96% 60 2.67% 66 14.83% 184 0.33%
13 193 3.86% 61 2.43% 171 3.96% 66 2.94% 72 16.18% 1019 1.85%
14 147 2.94% 62 2.47% 135 3.12% 63 2.81% 61 13.71% 894 1.63%
15 210 4.20% 63 2.51% 183 4.24% 73 3.25% 75 16.85% 751 1.36%
16 83 1.66% 67 2.67% 71 1.64% 65 2.90% 66 14.83% 1160 2.11%
17 85 1.70% 58 2.31% 65 1.50% 65 2.90% 67 15.06% 725 1.32%
18 68 1.36% 57 2.27% 62 1.43% 61 2.72% 53 11.91% 1392 2.53%
19 105 2.10% 77 3.07% 84 1.94% 77 3.43% 80 17.98% 1152 2.09%
20 229 4.58% 167 6.66% 210 4.86% 78 3.47% 77 17.30% 1214 2.21%
21 208 4.16% 81 3.23% 193 4.47% 78 3.47% 72 16.18% 2319 4.21%
22 170 3.40% 70 2.79% 149 3.45% 77 3.43% 79 17.75% 1063 1.93%
23 194 3.88% 98 3.91% 171 3.96% 81 3.61% 85 19.10% 2835 5.15%
24 219 4.38% 109 4.35% 194 4.49% 91 4.05% 86 19.33% 3827 6.96%
25 209 4.18% 112 4.47% 188 4.35% 75 3.34% 72 16.18% 2543 4.62%
26 185 3.70% 120 4.79% 153 3.54% 96 4.28% 84 18.88% 4571 8.31%
27 212 4.24% 122 4.87% 186 4.30% 90 4.01% 79 17.75% 6453 11.73%
28 263 5.26% 122 4.87% 242 5.60% 91 4.05% 67 15.06% 2006 3.65%
29 204 4.08% 115 4.59% 185 4.28% 90 4.01% 71 15.96% 5086 9.24%
30 260 5.20% 107 4.27% 230 5.32% 74 3.30% 72 16.18% 2930 5.33%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 5.20% 3 103 4.11% 8 242 5.60% 60 1813 3.30%
1 4 127 2.54% 2 72 2.87% 3 114 2.64% 74 2207 4.01%
2 4 126 2.52% 2 84 3.35% 3 96 2.22% 41 1227 2.23%
3 4 149 2.98% 2 63 2.51% 4 126 2.92% 72 2148 3.90%
4 6 196 3.92% 3 107 4.27% 6 182 4.21% 117 3497 6.36%
5 4 135 2.70% 3 103 4.11% 3 114 2.64% 61 1818 3.30%
6 7 228 4.56% 3 119 4.75% 6 186 4.30% 71 2119 3.85%
7 5 165 3.30% 4 128 5.11% 4 129 2.99% 90 2707 4.92%
8 8 259 5.18% 3 93 3.71% 7 234 5.42% 34 1031 1.87%
9 5 179 3.58% 2 70 2.79% 4 147 3.40% 20 591 1.07%
10 6 183 3.66% 4 121 4.83% 4 130 3.01% 154 4609 8.38%
11 5 179 3.58% 2 68 2.71% 4 147 3.40% 53 1577 2.87%
12 6 195 3.90% 3 103 4.11% 4 141 3.26% 122 3668 6.67%
13 7 215 4.30% 2 78 3.11% 6 191 4.42% 74 2232 4.06%
14 6 192 3.84% 3 105 4.19% 4 147 3.40% 86 2582 4.69%
15 4 132 2.64% 3 99 3.95% 3 103 2.38% 102 3061 5.56%
16 7 225 4.50% 3 96 3.83% 7 213 4.93% 67 2003 3.64%
17 9 278 5.56% 3 95 3.79% 8 251 5.81% 51 1529 2.78%
18 7 227 4.54% 5 158 6.30% 5 174 4.03% 156 4666 8.48%
19 13 411 8.23% 6 189 7.54% 12 388 8.98% 47 1400 2.54%
20 13 416 8.33% 4 126 5.03% 13 397 9.19% 61 1832 3.33%
21 7 215 4.30% 3 102 4.07% 6 192 4.44% 52 1559 2.83%
22 4 147 2.94% 4 127 5.07% 4 135 3.12% 104 3133 5.70%
23 5 157 3.14% 3 98 3.91% 4 142 3.29% 67 2008 3.65%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 1683 33.69% 1046 1.90% /
2 1438 28.78% 60 0.11% /webstats/update.cgi/usage_200803.html
3 64 1.28% 3512 6.38% /webstats/usage_201208.html
4 63 1.26% 1534 2.79% /webstats/usage_201207.html
5 51 1.02% 506 0.92% /webstats/
6 48 0.96% 4652 8.45% /webstats/usage_201209.html
7 37 0.74% 2194 3.99% /webstats/usage_201111.html
8 34 0.68% 1078 1.96% /webstats/usage_201206.html
9 31 0.62% 1994 3.62% /webstats/usage_201112.html
10 28 0.56% 1843 3.35% /webstats/usage_201202.html
11 24 0.48% 1983 3.60% /webstats/usage_201105.html
12 24 0.48% 2309 4.20% /webstats/usage_201203.html
13 23 0.46% 1320 2.40% /webstats/usage_201204.html
14 20 0.40% 1642 2.98% /webstats/usage_201205.html
15 18 0.36% 1091 1.98% /webstats/usage_201106.html
16 15 0.30% 989 1.80% /webstats/usage_201107.html
17 15 0.30% 983 1.79% /webstats/usage_201109.html
18 14 0.28% 1193 2.17% /webstats/usage_200711.html
19 14 0.28% 1457 2.65% /webstats/usage_200903.html
20 14 0.28% 1091 1.98% /webstats/usage_201110.html
21 11 0.22% 812 1.48% /webstats/usage_200804.html
22 11 0.22% 1003 1.82% /webstats/usage_201201.html
23 10 0.20% 99 0.18% /webstats/update.cgi
24 10 0.20% 520 0.95% /webstats/usage_200710.html
25 9 0.18% 89 0.16% /webstats/update.cgi/usage_201103.html
26 8 0.16% 79 0.14% /webstats/update.cgi/usage_200803.html/usage_201103.html
27 8 0.16% 440 0.80% /webstats/usage_201108.html
28 8 0.16% 0 0.00% /~chris/
29 7 0.14% 70 0.13% /webstats/update.cgi/usage_200803.html/usage_201208.html
30 7 0.14% 681 1.24% /webstats/usage_200712.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 48 0.96% 4652 8.45% /webstats/usage_201209.html
2 64 1.28% 3512 6.38% /webstats/usage_201208.html
3 24 0.48% 2309 4.20% /webstats/usage_201203.html
4 37 0.74% 2194 3.99% /webstats/usage_201111.html
5 31 0.62% 1994 3.62% /webstats/usage_201112.html
6 24 0.48% 1983 3.60% /webstats/usage_201105.html
7 28 0.56% 1843 3.35% /webstats/usage_201202.html
8 20 0.40% 1642 2.98% /webstats/usage_201205.html
9 63 1.26% 1534 2.79% /webstats/usage_201207.html
10 14 0.28% 1457 2.65% /webstats/usage_200903.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1683 33.69% 1451 65.51% /
2 63 1.26% 55 2.48% /webstats/usage_201207.html
3 64 1.28% 55 2.48% /webstats/usage_201208.html
4 1438 28.78% 42 1.90% /webstats/update.cgi/usage_200803.html
5 51 1.02% 39 1.76% /webstats/
6 48 0.96% 38 1.72% /webstats/usage_201209.html
7 37 0.74% 29 1.31% /webstats/usage_201111.html
8 34 0.68% 26 1.17% /webstats/usage_201206.html
9 31 0.62% 25 1.13% /webstats/usage_201112.html
10 28 0.56% 21 0.95% /webstats/usage_201202.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 1683 33.69% 1448 65.46% /
2 63 1.26% 55 2.49% /webstats/usage_201207.html
3 64 1.28% 55 2.49% /webstats/usage_201208.html
4 1438 28.78% 42 1.90% /webstats/update.cgi/usage_200803.html
5 48 0.96% 40 1.81% /webstats/usage_201209.html
6 51 1.02% 38 1.72% /webstats/
7 37 0.74% 31 1.40% /webstats/usage_201111.html
8 34 0.68% 27 1.22% /webstats/usage_201206.html
9 31 0.62% 24 1.08% /webstats/usage_201112.html
10 28 0.56% 21 0.95% /webstats/usage_201202.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 1433 28.68% 1433 57.16% 10 0.02% 38 1.69% 89.189.191.31
2 99 1.98% 99 3.95% 62 0.11% 1 0.04% 93.130.227.131
3 90 1.80% 60 2.39% 49 0.09% 15 0.67% 95.108.150.235
4 88 1.76% 45 1.79% 2638 4.80% 37 1.65% 66.249.72.86
5 85 1.70% 0 0.00% 33 0.06% 1 0.04% 61.38.252.72
6 69 1.38% 66 2.63% 3982 7.24% 3 0.13% 176.9.139.112
7 58 1.16% 0 0.00% 22 0.04% 2 0.09% 117.79.80.242
8 56 1.12% 41 1.64% 2222 4.04% 33 1.47% 199.21.99.65
9 53 1.06% 51 2.03% 2810 5.11% 15 0.67% 66.249.72.121
10 48 0.96% 39 1.56% 2564 4.66% 12 0.53% 66.249.71.202
11 48 0.96% 44 1.76% 2740 4.98% 16 0.71% 66.249.74.16
12 40 0.80% 25 1.00% 1775 3.23% 18 0.80% 66.249.72.33
13 34 0.68% 30 1.20% 2766 5.03% 10 0.45% 66.249.73.46
14 27 0.54% 0 0.00% 10 0.02% 1 0.04% 203.91.121.69
15 25 0.50% 19 0.76% 1795 3.26% 10 0.45% 66.249.73.198
16 23 0.46% 22 0.88% 1331 2.42% 1 0.04% 176.9.148.194
17 23 0.46% 22 0.88% 1332 2.42% 1 0.04% 176.9.155.226
18 23 0.46% 19 0.76% 31 0.06% 0 0.00% 95.108.158.233
19 22 0.44% 22 0.88% 14 0.03% 1 0.04% 93.130.201.137
20 21 0.42% 14 0.56% 465 0.85% 8 0.36% 66.249.72.19
21 20 0.40% 7 0.28% 447 0.81% 10 0.45% 66.249.72.83
22 19 0.38% 13 0.52% 20 0.04% 12 0.53% 123.125.71.78
23 19 0.38% 10 0.40% 346 0.63% 13 0.58% 180.76.6.26
24 19 0.38% 10 0.40% 104 0.19% 9 0.40% 66.249.72.52
25 18 0.36% 8 0.32% 430 0.78% 10 0.45% 66.249.71.234
26 17 0.34% 8 0.32% 123 0.22% 13 0.58% 180.76.6.29
27 16 0.32% 14 0.56% 19 0.03% 14 0.62% 123.125.71.105
28 16 0.32% 12 0.48% 9 0.02% 12 0.53% 123.125.71.75
29 16 0.32% 15 0.60% 10 0.02% 15 0.67% 123.125.71.83
30 16 0.32% 14 0.56% 18 0.03% 12 0.53% 123.125.71.87

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 1.38% 66 2.63% 3982 7.24% 3 0.13% 176.9.139.112
2 53 1.06% 51 2.03% 2810 5.11% 15 0.67% 66.249.72.121
3 34 0.68% 30 1.20% 2766 5.03% 10 0.45% 66.249.73.46
4 48 0.96% 44 1.76% 2740 4.98% 16 0.71% 66.249.74.16
5 88 1.76% 45 1.79% 2638 4.80% 37 1.65% 66.249.72.86
6 48 0.96% 39 1.56% 2564 4.66% 12 0.53% 66.249.71.202
7 56 1.12% 41 1.64% 2222 4.04% 33 1.47% 199.21.99.65
8 25 0.50% 19 0.76% 1795 3.26% 10 0.45% 66.249.73.198
9 40 0.80% 25 1.00% 1775 3.23% 18 0.80% 66.249.72.33
10 23 0.46% 22 0.88% 1332 2.42% 1 0.04% 176.9.155.226

Top 30 of 48 Total Referrers
# Hits Referrer
1 3358 67.21% - (Direct Request)
2 121 2.42% http://zippie.de/
3 120 2.40% http://ultr.mypressonline.com/page-282479.html
4 120 2.40% http://ultr.mypressonline.com/page-337820.html
5 105 2.10% http://lowultram.medianewsonline.com/page-185715.html
6 105 2.10% http://lowultram.medianewsonline.com/page-207055.html
7 105 2.10% http://lowultram.medianewsonline.com/page-227645.html
8 105 2.10% http://lowultram.medianewsonline.com/page-249794.html
9 105 2.10% http://lowultram.medianewsonline.com/page-296556.html
10 104 2.08% http://lowultram.medianewsonline.com/page-318932.html
11 70 1.40% http://lowultram.medianewsonline.com/page-270702.html
12 70 1.40% http://lowultram.medianewsonline.com/page-34091.html
13 70 1.40% http://lowultram.medianewsonline.com/page-362945.html
14 70 1.40% http://lowultram.medianewsonline.com/page-384120.html
15 60 1.20% http://ultr.mypressonline.com/page-132357.html
16 60 1.20% http://ultr.mypressonline.com/page-526074.html
17 35 0.70% http://lowultram.medianewsonline.com/ctg-1-54.html
18 35 0.70% http://lowultram.medianewsonline.com/ctg-3-65.html
19 35 0.70% http://lowultram.medianewsonline.com/page-144786.html
20 35 0.70% http://lowultram.medianewsonline.com/page-162138.html
21 23 0.46% http://image.baidu.com/i
22 23 0.46% http://lowultram.medianewsonline.com/page-122418.html
23 7 0.14% http://kreditkarta.net
24 7 0.14% http://zaymu.net
25 5 0.10% http://deanseven.net/webstats/update.cgi
26 5 0.10% http://pesticides.co.il/
27 4 0.08% http://v-dolg.net
28 4 0.08% http://zimmercall.co.il/default.asp
29 3 0.06% http://deanseven.net/
30 3 0.06% http://rekrut.pro

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% deanseven
2 1 50.00% http://www.deanseven.net/

Top 15 of 76 Total User Agents
# Hits User Agent
1 1982 39.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 1432 28.66% google.bot
3 487 9.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 176 3.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
5 158 3.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 115 2.30% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
7 110 2.20% Netscape 6.0; WinNT6.1
8 90 1.80% ZmEu
9 43 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 32 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
11 28 0.56% Googlebot-Image/1.0
12 27 0.54% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
13 25 0.50% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 23 0.46% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 23 0.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com

Usage by Country for September 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4996 100.00% 3939 157.12% 55018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01