Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 43117 | 42926 | 42992 | 217 | 1547 | 6230095 | 6310 | 1246768 | 1244876 | 1250400 |
Apr 2022 | 7264 | 7071 | 7165 | 171 | 1462 | 19385513 | 5140 | 214977 | 212144 | 217927 |
Mar 2022 | 11173 | 9499 | 11042 | 222 | 1681 | 30083444 | 6912 | 342330 | 294469 | 346389 |
Feb 2022 | 49583 | 47884 | 49402 | 642 | 2948 | 13335123 | 17977 | 1383262 | 1340775 | 1388331 |
Jan 2022 | 49347 | 48969 | 49221 | 603 | 8101 | 4452857 | 18720 | 1525859 | 1518042 | 1529784 |
Dec 2021 | 62060 | 61915 | 61938 | 267 | 1920 | 4347529 | 8291 | 1920088 | 1919386 | 1923861 |
Nov 2021 | 67330 | 67178 | 67196 | 299 | 2107 | 3358972 | 8983 | 2015882 | 2015368 | 2019903 |
Oct 2021 | 75952 | 75772 | 75814 | 480 | 2935 | 3552580 | 14904 | 2350236 | 2348946 | 2354533 |
Sep 2021 | 95022 | 94840 | 94889 | 732 | 4651 | 2087893 | 21971 | 2846693 | 2845205 | 2850662 |
Aug 2021 | 86132 | 86006 | 86038 | 510 | 3819 | 6021561 | 15839 | 2667201 | 2666202 | 2670109 |
Jul 2021 | 88181 | 88049 | 88053 | 1089 | 4100 | 3277381 | 33774 | 2729671 | 2729547 | 2733629 |
Jun 2021 | 84768 | 84626 | 84668 | 752 | 3492 | 2636650 | 22570 | 2540042 | 2538797 | 2543044 |
Totals | 98769598 | 181391 | 21783009 | 21673757 | 21828572 | |||||
Generated by Webalizer Version 2.23 |