Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 38123 | 37915 | 37957 | 601 | 1854 | 7380449 | 10822 | 683227 | 682472 | 686223 |
Jul 2022 | 38460 | 38260 | 38280 | 453 | 3093 | 9835905 | 14058 | 1186693 | 1186080 | 1192260 |
Jun 2022 | 43304 | 43145 | 43188 | 300 | 2007 | 6902600 | 9009 | 1295649 | 1294377 | 1299125 |
May 2022 | 44032 | 43825 | 43894 | 249 | 1687 | 6468311 | 7726 | 1360728 | 1358576 | 1364992 |
Apr 2022 | 7264 | 7071 | 7165 | 171 | 1462 | 19385513 | 5140 | 214977 | 212144 | 217927 |
Mar 2022 | 11173 | 9499 | 11042 | 222 | 1681 | 30083444 | 6912 | 342330 | 294469 | 346389 |
Feb 2022 | 49583 | 47884 | 49402 | 642 | 2948 | 13335123 | 17977 | 1383262 | 1340775 | 1388331 |
Jan 2022 | 49347 | 48969 | 49221 | 603 | 8101 | 4452857 | 18720 | 1525859 | 1518042 | 1529784 |
Dec 2021 | 62060 | 61915 | 61938 | 267 | 1920 | 4347529 | 8291 | 1920088 | 1919386 | 1923861 |
Nov 2021 | 67330 | 67178 | 67196 | 299 | 2107 | 3358972 | 8983 | 2015882 | 2015368 | 2019903 |
Oct 2021 | 75952 | 75772 | 75814 | 480 | 2935 | 3552580 | 14904 | 2350236 | 2348946 | 2354533 |
Sep 2021 | 95022 | 94840 | 94889 | 732 | 4651 | 2087893 | 21971 | 2846693 | 2845205 | 2850662 |
Totals | 111191176 | 144513 | 17125624 | 17015840 | 17173990 | |||||
Generated by Webalizer Version 2.23 |